Arkansas vs Texas A&M Aggies
Arkansas
11-10-2, 4-5-1 SEC


Texas A&M Aggies
17-2-1, 9-1-0 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ARK | TAMU |
|---|---|---|---|---|---|---|
| 37:01 | ![]() | TEAM (2) | Unassisted | Cross that was deflected on a clearing c | 0 | 1 |
| 80:24 | ![]() | Parker Goins (9) | Unassisted | Long-range bomb | 1 | 1 |
| 87:40 | ![]() | Bates, Emily (3) | Unassisted | Beat players to get end line and beat ke | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:52 | #3 Tori Cannata |
Arkansas


Texas A&M Aggies

Jordan Harris at goalie for Arkansas.

Morche, Cosette at goalie for Texas A&M Aggies.

Foul on Arkansas.

Foul on Arkansas.

Foul on Arkansas.

Corner kick by ARK Parker Goins [13:28].

Foul on Arkansas.

Corner kick by ARK Parker Goins [17:39].

Header Shot by ARK Jessi Hartzler BLOCKED.

Shot by TAMU Watt, Ally HIGH.

Foul on Arkansas.

Shot by TAMU Harvey, Mikaela BLOCKED.

Corner kick by ARK Parker Goins [25:08].

Foul on Texas A&M Aggies.



Foul on Arkansas.




0

37:01

1

*Cross that was deflected on a clearing chance

Foul on Arkansas.

Shot by ARK Reid Sibley BLOCKED.

Foul on Texas A&M Aggies.

Shot by TAMU Watt, Ally BLOCKED.



Corner kick by TAMU McCain, Addie [44:05].
45:00
End of PeriodArkansas


Texas A&M Aggies

Start of 2nd period [45:00].

For TAMU: #0 Morche, Cosette, #4 Ritchie, Kendall, #99 Alston, Briana, #24 Walton, Callyn, #14 Lopez, Jimena, #17 Arrieta, Cienna, #18 McCain, Addie, #77 Harvey, Mikaela, #10 Malherbe, Stephanie, #2 Bates, Emily, #1 Watt, Ally.

For ARK: #0 Jordan Harris, #3 Tori Cannata, #4 Taylor Malham, #12 Kayla McKeon, #15 Jessi Hartzler, #17 Stefani Doyle, #18 Reece Christopherson, #23 Nayeli Perez, #22 Parker Goins, #24 Abbi Neece, #29 Hannah Neece.

Shot by TAMU Watt, Ally WIDE LEFT.

Shot by TAMU Watt, Ally, SAVE Jordan Harris.

Corner kick by TAMU McCain, Addie [52:44].

Foul on Arkansas.

Yellow card on ARK Tori Cannata.

Shot by TAMU Arrieta, Cienna, SAVE Jordan Harris.

Offside against Texas A&M Aggies.

Shot by ARK Tori Cannata BLOCKED.


Corner kick by ARK Parker Goins [58:39].

Shot by ARK Parker Goins HIGH.

Shot by TAMU Bates, Emily, SAVE Jordan Harris.

Foul on Arkansas.






Foul on Texas A&M Aggies.

Corner kick by ARK Taylor Malham [72:34].



Shot by TAMU Harvey, Mikaela HIGH.



Shot by TAMU McCain, Addie HIGH.


Foul on Arkansas.

Corner kick by TAMU McCain, Addie [77:56].

1

80:24

1

*Long-range bomb

Shot by TAMU Bates, Emily, SAVE Jordan Harris.

Shot by ARK Taylor Malham, SAVE TEAM.

Shot by ARK Reid Sibley WIDE RIGHT.

Foul on Arkansas.


Corner kick by TAMU McCain, Addie [86:58].
1

87:40

2

*Beat players to get end line and beat keeper far post
90:00
End of Period
Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Harris, Jordan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cannata, Tori | D | 1 | 0 | 0 | 0 | 86 |
| 4 | Malham, Taylor | M | 1 | 1 | 0 | 0 | 90 |
| 12 | McKeon, Kayla | M | 0 | 0 | 0 | 0 | 71 |
| 15 | Hartzler, Jessi | D | 1 | 0 | 0 | 0 | 90 |
| 17 | Doyle, Stefani | F | 0 | 0 | 0 | 0 | 90 |
| 18 | Christopherson, Reece | M | 0 | 0 | 0 | 0 | 90 |
| 19 | Vanfossen, Haley | D | 0 | 0 | 0 | 0 | 38 |
| 22 | Goins, Parker | F | 2 | 1 | 1 | 0 | 81 |
| 24 | Neece, Abbi | D | 0 | 0 | 0 | 0 | 90 |
| 29 | Neece, Hannah | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Kienstra, Katie | 0 | 0 | 0 | 0 | 9 | |
| 14 | Sibley, Reid | 2 | 0 | 0 | 0 | 44 | |
| 21 | Breden, Ellie | 0 | 0 | 0 | 0 | 6 | |
| 23 | Perez, Nayeli | 0 | 0 | 0 | 0 | 26 | |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Harris, Jordan | 90 | 2 | 4 |
Totals | 2 | 4 |

Texas A&M Aggies

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | F | 4 | 1 | 0 | 0 | 74 | ||||
| 2 | ![]() | F | 3 | 3 | 1 | 0 | 74 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 99 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 11 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |
























