Missouri vs Texas A&M Aggies
Missouri
8-12-1, 3-7-0 SEC


Texas A&M Aggies
15-2-1, 9-1-0 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | MIZ | TAMU |
|---|---|---|---|---|---|---|
| 3:15 | ![]() | Watt, Ally (8) | Assisted by: Bates, Emily , McCain, Addie | Two passes to get even with 18 and cross | 0 | 1 |
| 11:44 | ![]() | Watt, Ally (9) | Assisted by: McCain, Addie | Thru ball inbetween the sceme and finish | 0 | 2 |
| 19:06 | ![]() | Watt, Ally (10) | Assisted by: Ritchie, Kendall | Long-rang thru ball into the middle for | 0 | 3 |
| 26:20 | ![]() | Johnson, Jessica (6) | Assisted by: Luebbert, Sarah | Endline service finished from inside the | 1 | 3 |
| 38:37 | ![]() | Lopez, Jimena (3) | Unassisted | TAMU Lopez, Jimena PENALTY KICK GOAL, goal number 3 for season. | 1 | 4 |
| 46:27 | ![]() | Watt, Ally (11) | Assisted by: Bates, Emily | Nice give-and-go in the box that is fini | 1 | 5 |
| 55:59 | ![]() | Malherbe, Stephanie (2) | Assisted by: Piper, Grace | Longball over the top into the box for a | 1 | 6 |
| 75:29 | ![]() | Lassandro, Claudette (1) | Assisted by: Crabtree, Brittany | Flick in midfield and played forward | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (10) |
![]() | 11 | 6 | 17 (9) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 2 | 13 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:47 | #TM TEAM |
Missouri


Texas A&M Aggies

Dossey, Kelsey at goalie for Missouri.

Morche, Cosette at goalie for Texas A&M Aggies.
0

03:15

0

*Two passes to get even with 18 and crossed for east finish

Foul on Missouri.

Shot by TAMU Malherbe, Stephanie WIDE LEFT.

Corner kick by TAMU McCain, Addie [06:51].

Shot by TAMU Bates, Emily BLOCKED.

Shot by TAMU Arrieta, Cienna HIGH.

Corner kick by TAMU McCain, Addie [07:39].

Foul on Missouri.

Shot by MIZ Clark, Kaitlyn, SAVE Morche, Cosette.
0

11:44

2

*Thru ball inbetween the sceme and finished

Offside against Texas A&M Aggies.

Header Shot by TAMU Watt, Ally WIDE RIGHT.


Foul on Texas A&M Aggies.

Foul on Missouri.

Foul on Missouri.

Shot by TAMU Arrieta, Cienna HIGH.
0

19:06

3

*Long-rang thru ball into the middle for finish





Shot by MIZ Whitmore, Lindsey, SAVE Morche, Cosette.
1

26:20

3

*Endline service finished from inside the 6

Shot by MIZ Luebbert, Sarah BLOCKED.

Foul on Missouri.

Corner kick by TAMU Ritchie, Kendall [29:13].

Header Shot by TAMU Lopez, Jimena WIDE LEFT.


Shot by TAMU Malherbe, Stephanie WIDE RIGHT.







Foul on Missouri.

Foul on Missouri.

Foul on Missouri.
1

38:37

4


Foul on Missouri.

Foul on Texas A&M Aggies.

Yellow card on MIZ TEAM.

Shot by MIZ Nurnberger, Cassidy, SAVE Morche, Cosette.

Foul on Missouri.

Foul on Texas A&M Aggies.

Foul on Missouri.
45:00
End of PeriodMissouri


Texas A&M Aggies

Start of 2nd period [45:00].

For TAMU: #2 Bates, Emily, #1 Watt, Ally, #17 Arrieta, Cienna, #18 McCain, Addie, #77 Harvey, Mikaela, #10 Malherbe, Stephanie, #9 Piper, Grace, #4 Ritchie, Kendall, #99 Alston, Briana, #24 Walton, Callyn, #0 Morche, Cosette.

For MIZ: #1 Dossey, Kelsey, #6 Frick, Anna, #15 Rivers, Kristen, #5 Kitts, Grace, #77 Adesanmi, Mo, #19 Trujillo, Macy, #7 Clark, Kaitlyn, #27 Johnson, Jessica, #20 Trujillo, Savannah, #22 Hess, Allie, #17 Luebbert, Sarah.

Shot by MIZ Luebbert, Sarah BLOCKED.
1

46:27

5

*Nice give-and-go in the box that is finished with outside of foot

Shot by TAMU Malherbe, Stephanie WIDE.

Shot by TAMU Harvey, Mikaela, SAVE Dossey, Kelsey.

Offside against Texas A&M Aggies.

Foul on Texas A&M Aggies.

Foul on Texas A&M Aggies.

PENALTY KICK by MIZ Luebbert, Sarah MISSED, save Morche, Cosette.

1

55:59

6

*Longball over the top into the box for a finish




Foul on Missouri.

Foul on Texas A&M Aggies.

Shot by MIZ Johnson, Jessica, SAVE Morche, Cosette.





Rivers, Kristen at goalie for Missouri.

Corner kick by MIZ Clark, Kaitlyn [63:44].


Shot by TAMU Byers, Jenna, SAVE Rivers, Kristen.

Shot by MIZ Clark, Kaitlyn, SAVE Morche, Cosette.



Foul on Missouri.




Offside against Missouri.

Shot by MIZ Goulding, Payton WIDE RIGHT.
1

75:29

7

*Flick in midfield and played forward







Shot by MIZ Trujillo, Savannah, SAVE Morche, Cosette.

Shot by MIZ Hess, Allie, SAVE Morche, Cosette.

Shot by MIZ Johnson, Jessica HIGH.


Shot by MIZ Johnson, Jessica, SAVE Morche, Cosette.

Corner kick by MIZ Trujillo, Savannah [89:45].
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dossey, Kelsey | GK | 0 | 0 | 0 | 0 | 63 |
| 5 | Kitts, Grace | M | 0 | 0 | 0 | 0 | 32 |
| 6 | Frick, Anna | D | 0 | 0 | 0 | 0 | 79 |
| 7 | Clark, Kaitlyn | M | 2 | 2 | 0 | 0 | 68 |
| 14 | Hise, Rachel | D | 0 | 0 | 0 | 0 | 48 |
| 16 | Joseph, Peyton | D | 0 | 0 | 0 | 0 | 52 |
| 17 | Luebbert, Sarah | F | 3 | 1 | 0 | 1 | 51 |
| 20 | Trujillo, Savannah | M | 1 | 1 | 0 | 0 | 71 |
| 22 | Hess, Allie | M | 1 | 1 | 0 | 0 | 71 |
| 27 | Johnson, Jessica | F | 4 | 3 | 1 | 0 | 59 |
| 77 | Adesanmi, Mo | D | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Polivka, Brynne | 0 | 0 | 0 | 0 | 20 | |
| 3 | Goulding, Payton | 1 | 0 | 0 | 0 | 34 | |
| 4 | Alessi, Bella | 0 | 0 | 0 | 0 | 19 | |
| 8 | Nurnberger, Cassidy | 1 | 1 | 0 | 0 | 19 | |
| 10 | Cross, Zoe | 0 | 0 | 0 | 0 | 37 | |
| 11 | Whitmore, Lindsey | 1 | 1 | 0 | 0 | 37 | |
| 13 | Akre, Lizzy | 0 | 0 | 0 | 0 | 26 | |
| 15 | Rivers, Kristen | 0 | 0 | 0 | 0 | 45 | |
| 19 | Trujillo, Macy | 0 | 0 | 0 | 0 | 41 | |
| 23 | Coulter, Izzy | 0 | 0 | 0 | 0 | 2 | |
| 25 | Oliphant, Morcquess | 0 | 0 | 0 | 0 | 34 | |
| 28 | Gaston, Lauren | 0 | 0 | 0 | 0 | 30 | |
Totals | 14 | 10 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dossey, Kelsey | 63 | 6 | 1 |
Totals | 6 | 1 |

Texas A&M Aggies

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | F | 5 | 4 | 4 | 0 | 41 | ||||
| 2 | ![]() | F | 1 | 0 | 0 | 2 | 57 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 40 | ||||
| 10 | ![]() | M | 4 | 1 | 1 | 0 | 84 | ||||
| 17 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 2 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | ![]() | M | 1 | 1 | 0 | 0 | 57 | ||||
| 99 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 1 | 49 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 29 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 50 | |||||
Totals | 17 | 9 | 7 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |

























