CSUN vs Texas A&M
CSUN
2-0-0, 0-0-0


Texas A&M
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | TAMU |
|---|---|---|---|---|---|---|
| 10:23 | ![]() | Kolb, Macie (1) | Assisted by: Watt, Ally , Piper, Grace | GOAL by TAMU Kolb, Macie (FIRST GOAL), Assist by Watt, Ally and Piper, Grace, goal number 1 for season. | 0 | 1 |
| 11:19 | ![]() | Ziemer, Taylor (1) | Unassisted | GOAL by TAMU Ziemer, Taylor, goal number 1 for season. | 0 | 2 |
| 22:15 | ![]() | Lopez, Jimena (2) | Assisted by: Kolb, Macie | GOAL by TAMU Lopez, Jimena, Assist by Kolb, Macie, goal number 2 for season. | 0 | 3 |
| 74:17 | ![]() | Ziemer, Taylor (2) | Assisted by: Smith, Rheagen , Smith, Katie | GOAL by TAMU Ziemer, Taylor, Assist by Smith, Rheagen and Smith, Katie, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (0) |
![]() | 11 | 11 | 22 (13) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 8 | 13 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
CSUN


Texas A&M

Start of 1st period [00:00].

Delgado, Amanda at goalie for CSUN.

Hutton, Shantel at goalie for Texas A&M.

Shot by TAMU Piper, Grace, SAVE Delgado, Amanda.

Foul on Texas A&M Watt, Ally [05:23].

Shot by TAMU Russell, Ali WIDE.

Offside against CSUN.
0

10:23

1
0

11:19

2

Shot by CSUN Gilbert, Sydney WIDE.

Shot by TAMU McCain, Addie WIDE.

Corner kick by TAMU [14:32].

Shot by TAMU McCain, Addie BLOCKED.

Foul on Texas A&M Russell, Ali [18:48].

Foul on CSUN Arteaga, Cindy [20:33].

Shot by TAMU Piper, Grace WIDE.

Corner kick by TAMU [21:44].
0

22:15

3


Foul on Texas A&M Watt, Ally [23:05].



Shot by TAMU Ziemer, Tera WIDE.





Corner kick by CSUN [27:24].

Shot by CSUN Garrity, Kacie BLOCKED.




Foul on CSUN Edemann, Amber [29:56].

Shot by TAMU Piper, Grace, SAVE Delgado, Amanda.

Corner kick by TAMU [30:45].

Foul on Texas A&M Piper, Grace [31:18].

Shot by CSUN Gallardo, Stephanie WIDE.




Shot by TAMU Byers, Jenna, SAVE Delgado, Amanda.

Corner kick by TAMU [35:03].

Corner kick by TAMU [35:28].

Corner kick by CSUN [36:30].

Offside against CSUN.

Offside against CSUN.
45:00
End of Period









Thames, Taylor at goalie for CSUN.


CSUN


Texas A&M

Start of 2nd period [45:00].

Corner kick by TAMU [48:52].

Offside against CSUN.

Shot by TAMU Piper, Grace, SAVE Thames, Taylor.

Shot by TAMU Russell, Ali, SAVE Thames, Taylor.


Foul on CSUN Willcot, Cora [57:52].

Foul on CSUN Willcot, Cora [60:01].



Corner kick by TAMU [63:51].


Corner kick by TAMU [64:28].

Corner kick by TAMU [64:48].

Corner kick by TAMU [65:10].

Corner kick by TAMU [65:22].

Shot by TAMU Ziemer, Taylor WIDE.

Shot by TAMU Ziemer, Taylor, SAVE Thames, Taylor.

Shot by CSUN White, Alexis BLOCKED.






Foul on CSUN Voss, Kiley [72:28].

Shot by TAMU Piper, Grace WIDE.

0

74:17

4





Shot by TAMU Smith, Rheagen BLOCKED.

Corner kick by TAMU [75:54].

Shot by TAMU Arrieta, Cienna, SAVE Thames, Taylor.

Foul on Texas A&M Arrieta, Cienna [77:42].

Shot by CSUN Gilbert, Sydney BLOCKED.




Foul on CSUN Willcot, Cora [80:48].

Shot by TAMU Arrieta, Cienna, SAVE Thames, Taylor.

Foul on Texas A&M Smith, Rheagen [82:01].


Shot by TAMU Halldorsdottir,Asdis WIDE.

Corner kick by TAMU [84:47].

Foul on CSUN Robles, Gabriela [87:02].



Shot by TAMU Smith, Katie, SAVE Thames, Taylor.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Delgado, Amanda | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Fitzsimmons, Bethany | FWD | 0 | 0 | 0 | 0 | 59 |
| 7 | Hinojosa, Gabriella | MID | 0 | 0 | 0 | 0 | 59 |
| 10 | Arteaga, Cindy | MID | 0 | 0 | 0 | 0 | 39 |
| 13 | Anderson, Kimberly | MID | 0 | 0 | 0 | 0 | 73 |
| 17 | Martin, Amanda | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Gilbert, Sydney | FWD | 2 | 0 | 0 | 0 | 67 |
| 19 | Robles, Gabriela | DEF | 0 | 0 | 0 | 0 | 55 |
| 22 | Edemann, Amber | DEF | 0 | 0 | 0 | 0 | 61 |
| 23 | Dewitt, Avery | MID | 0 | 0 | 0 | 0 | 44 |
| 24 | Garrity, Kacie | MID | 1 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Thames, Taylor | 0 | 0 | 0 | 0 | 45 | |
| 4 | White, Alexis | 1 | 0 | 0 | 0 | 51 | |
| 5 | Reyes, Izabel | 0 | 0 | 0 | 0 | 54 | |
| 9 | Willcot, Cora | 0 | 0 | 0 | 0 | 64 | |
| 14 | Mbeledogu, Ify | 0 | 0 | 0 | 0 | 7 | |
| 15 | Voss, Kiley | 0 | 0 | 0 | 0 | 52 | |
| 26 | Rios, Briana | 0 | 0 | 0 | 0 | 11 | |
| 27 | Gallardo, Stephanie | 1 | 0 | 0 | 0 | 31 | |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Delgado, Amanda | 45 | 3 | 3 |
Totals | 3 | 3 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | FWD | 0 | 0 | 0 | 1 | 55 | ||||
| 5 | ![]() | FWD | 4 | 3 | 2 | 0 | 63 | ||||
| 9 | ![]() | MID | 5 | 3 | 0 | 1 | 64 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 1 | 53 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 53 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | ![]() | 1 | 1 | 0 | 1 | 38 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 11 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 17 | ![]() | 2 | 2 | 0 | 0 | 43 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 35 | |||||
| 55 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 22 | 13 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |





























