Kentucky vs Texas A&M
09/26/2019
Ellis Field
06:30
Kentucky
5-4-2, 0-2-0

1
 Final 
6

Texas A&M
8-1-2, 2-0-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 4 | 6 | 
Scoring Summary
| - | - | - | - | - | UKY | TAM | 
|---|---|---|---|---|---|---|
| 05:06 | Ally Watt (2) | Assisted by: Jimena Lopez  | GOAL by TAM Watt, Ally Assist by Lopez, Jimena. | 0 | 1 | |
| 22:54 | ?sd?s Halld?rsd?ttir (1) | Assisted by: Jimena Lopez  , Ally Watt | GOAL by TAM Halld?rsd?ttir, ?sd?s Assist by Lopez, Jimena and Watt, Ally. | 0 | 2 | |
| 48:13 | Macie Kolb (1) | Assisted by: Ally Watt  , Jimena Lopez | GOAL by TAM Kolb, Macie Assist by Watt, Ally and Lopez, Jimena. | 0 | 3 | |
| 60:40 | Ally Watt (2) | Assisted by: Jimena Lopez  , Grace Piper | GOAL by TAM Watt, Ally Assist by Lopez, Jimena and Piper, Grace. | 0 | 4 | |
| 66:44 | Tera Ziemer (1) | Assisted by: Grace Piper  , Katie Smith | GOAL by TAM Ziemer, Tera Assist by Piper, Grace and Smith, Katie. | 0 | 5 | |
| 73:02 | Hannah Richardson (1) | Assisted by: Caroline Trout  | GOAL by UKY Richardson, Hannah Assist by Trout, Caroline. | 1 | 5 | |
| 76:08 | Abby Grace Cooper (1) | Assisted by: Ali Russell  | GOAL by TAM Cooper, Abby Grace Assist by Russell, Ali. | 1 | 6 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Kentucky | 1 | 3 | 4 (4) | 
| Texas A&M | 14 | 11 | 25 (16) | 
| Saves | |||
| Kentucky | 5 | 5 | 10 | 
| Texas A&M | 1 | 2 | 3 | 
| Corners Kicks | |||
| Kentucky | 0 | 0 | 0 | 
| Texas A&M | 4 | 6 | 10 | 
| Offsides | |||
| Kentucky | 1 | 1 | 2 | 
| Texas A&M | 1 | 0 | 1 | 
| Fouls | |||
| Kentucky | 2 | 5 | 7 | 
| Texas A&M | 5 | 3 | 8 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 62:55 | #21 Josie Knight | ||
| 71:14 | #2 Foster Ignoffo | 









