Texas A&M vs Vanderbilt
10/24/2019
Vanderbilt Soccer Complex
07:00
Texas A&M
11-3-3, 5-2-1

2
Final
1

Vanderbilt
11-4-1, 4-3-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | A&M | VAN |
|---|---|---|---|---|---|---|
| 37:31 | Haley Hopkins (1) | Assisted by: Madison Elwell , Olivia Simmons | GOAL by VAN Hopkins, Haley Assist by Elwell, Madison and Simmons, Olivia. | 0 | 1 | |
| 72:13 | Ally Watt (1) | Unassisted | A&M Ally Watt PENALTY KICK GOAL. | 1 | 1 | |
| 109:07 | Ally Watt (1) | Assisted by: Ali Russell | GOAL by A&M Watt, Ally Assist by Russell, Ali. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Texas A&M | 3 | 12 | 1 | 3 | 19 (7) |
| Vanderbilt | 4 | 5 | 1 | 3 | 13 (7) |
Saves | |||||
| Texas A&M | 1 | 2 | 0 | 3 | 6 |
| Vanderbilt | 2 | 2 | 0 | 1 | 5 |
Corners Kicks | |||||
| Texas A&M | 0 | 5 | 0 | 0 | 5 |
| Vanderbilt | 2 | 4 | 1 | 0 | 7 |
Offsides | |||||
| Texas A&M | 2 | 0 | 0 | 0 | 2 |
| Vanderbilt | 3 | 1 | 0 | 0 | 4 |
Fouls | |||||
| Texas A&M | 10 | 3 | 0 | 0 | 13 |
| Vanderbilt | 3 | 4 | 0 | 1 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|









