Texas A&M vs Rice
3/15/2021
Holloway Field
7 pm
Texas A&M
8-3-0

2
Final
3

Rice
5-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TAMU | RICE |
---|---|---|---|---|---|---|
30:26 | Kolb, Macie (1) | Assisted by: Smith, Katie | close range after sharp left cross | 1 | 0 | |
30:39 | Ziemer, Taylor (1) | Assisted by: Carroll, Laney | quick give and go in area | 2 | 0 | |
44:42 | Schultz, Delaney (1) | Assisted by: Kostyshyn, Haley | in area after right cross | 2 | 1 | |
56:45 | Roelfsema, Mijke (2) | Unassisted | long bomb from center circle upper 90 | 2 | 2 | |
99:43 | Page, Caleigh (1) | Assisted by: Schultz, Delaney | in close traffic after a corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Texas A&M | 17 | 14 | 31 (13) |
Rice | 8 | 6 | 14 (8) |
Saves | |||
Texas A&M | 4 | 0 | 4 |
Rice | 6 | 4 | 10 |
Corners Kicks | |||
Texas A&M | 1 | 7 | 8 |
Rice | 0 | 3 | 3 |
Offsides | |||
Texas A&M | 1 | 1 | 2 |
Rice | 1 | 0 | 1 |
Fouls | |||
Texas A&M | 4 | 5 | 9 |
Rice | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|