Texas A&M vs Florida St.
Texas A&M
0-1-0, 0-0-0


Florida St.
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TAM | FSU |
|---|---|---|---|---|---|---|
| 88:29 | ![]() | Clara Robbins (1) | Unassisted | GOAL by FSU Robbins, Clara. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 4 | 10 | 14 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


Florida St.

Roque, Cristina at goalie for Florida St.

Caldwell, Kenna at goalie for Texas A&M

Offside against Florida St..

Foul on Olivieri, Barbara.

Foul on Olivieri, Barbara.

Corner kick [08:26].

Foul on Pante, Mia.

Shot by TAM McDonald, Makhiya.

Foul on Sample, Karlina.

Corner kick [17:00].

Shot by FSU Olsson, Beata, out left.

Corner kick [18:26].


Foul on Howell, Jaelin.

Corner kick [24:12].







Offside against Florida St..

Foul on Pante, Mia.



Shot by FSU Zhao, Yujie.

Shot by FSU Bissell, Emma, bottom center, saved by Caldwell, Kenna.

Shot by FSU Iwai, Ran.
45:00
End of PeriodTexas A&M


Florida St.

Start of 2nd period [45:00].

FOR TAM: , #0 Caldwell, Kenna, #5 McDonald, Makhiya, #7 Smith, Katie, #8 Hayes, Maile, #9 Pounds, Taylor, #10 Olivieri, Barbara, #13 Pante, Mia, #16 Kolb, Macie, #17 Geczik, Lauren, #19 Bates, Kendall, #21 Sample, Karlina.

FOR FSU: , #1 Roque, Cristina, #2 Nighswonger, Jenna, #4 Lynch, Kristina, #6 Howell, Jaelin, #8 Flynn, Lauren, #10 Brown, Jody, #11 Pavlisko, Kirsten, #16 Carle, Gabby, #25 Madril, Emily, #26 Robbins, Clara, #30 Olsson, Beata.










Shot by FSU Nighswonger, Jenna, top woodwork.

Shot by FSU Olsson, Beata, top, saved by Caldwell, Kenna.

Foul on Pante, Mia.


Foul on Lynch, Kristina.

Foul on Olivieri, Barbara.



Foul on Flynn, Lauren.

Shot by TAM Hayes, Maile, out right.




Shot by FSU Olsson, Beata.

Corner kick [71:10].

Offside against Florida St..



Shot by FSU Olsson, Beata, bottom left, saved by Caldwell, Kenna.

Foul on Howell, Jaelin.

Shot by FSU Howell, Jaelin.





Shot by FSU Bissell, Emma, bottom center, saved by Caldwell, Kenna.



Shot by FSU Robbins, Clara, bottom right, saved by Caldwell, Kenna.

Corner kick [86:19].


Shot by FSU Robbins, Clara.

Shot by FSU Robbins, Clara, bottom center, saved by Caldwell, Kenna.
0

88:29

1

Offside against Florida St..

Foul on Hayes, Maile.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Roque, Cristina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nighswonger, Jenna | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 4 | Lynch, Kristina | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | Howell, Jaelin | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Flynn, Lauren | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Brown, Jody | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | Pavlisko, Kirsten | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Carle, Gabby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Madril, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Robbins, Clara | MID | 4 | 3 | 1 | 0 | 54 | ||||
| 30 | Olsson, Beata | FWD | 4 | 2 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Iwai, Ran | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 13 | Nesbeth, Leilanni | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | Bissell, Emma | MID | 2 | 2 | 0 | 0 | 27 | ||||
| 18 | Pereira Alagoa, Maria Miguel | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 33 | Zhao, Yujie | MID | 1 | 0 | 0 | 0 | 58 | ||||
Totals | 14 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Roque, Cristina | 90 | 0 | 0 |
Totals | 0 | 0 |
























