Texas A&M vs Kentucky
09/17/2021
Wendell & Vickie Bell Soccer Complex
07:00
Texas A&M
5-2-1, 1-0-0

3
Final
0

Kentucky
5-2-2, 0-1-0
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TAMU | UK |
---|---|---|---|---|---|---|
16:35 | Maile Hayes (5) | Assisted by: Mia Pante | GOAL by TAMU Hayes, Maile Assist by Pante, Mia. | 1 | 0 | |
26:55 | Taylor Pounds (2) | Unassisted | TAMU Taylor Pounds PENALTY KICK GOAL. | 2 | 0 | |
40:07 | Makhiya McDonald (1) | Assisted by: Jai Smith | GOAL by TAMU McDonald, Makhiya Assist by Smith, Jai. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Texas A&M | 5 | 3 | 8 (3) |
Kentucky | 7 | 7 | 14 (7) |
Saves | |||
Texas A&M | 4 | 3 | 7 |
Kentucky | 0 | 0 | 0 |
Corners Kicks | |||
Texas A&M | 3 | 0 | 3 |
Kentucky | 0 | 3 | 3 |
Offsides | |||
Texas A&M | 0 | 1 | 1 |
Kentucky | 0 | 0 | 0 |
Fouls | |||
Texas A&M | 7 | 4 | 11 |
Kentucky | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:23 | #13 Mia Pante | ||
44:47 | #25 Jai Smith | ||
73:24 | #99 Maria Olsen | ||
79:54 | #20 ?lfa ?lfarsd?ttir |