Texas A&M vs Ole Miss
Texas A&M
7-5-3, 1-4-1


Ole Miss
9-3-2, 3-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TAMU | OM |
|---|---|---|---|---|---|---|
| 59:55 | ![]() | Laney Carroll (1) | Assisted by: Maile Hayes | GOAL by TAMU Carroll, Laney Assist by Hayes, Maile. | 1 | 0 |
| 84:37 | ![]() | Mo O'Connor (5) | Unassisted | OM Mo O'Connor PENALTY KICK GOAL. | 1 | 1 |
| 86:40 | ![]() | Maile Hayes (4) | Assisted by: Karlina Sample | GOAL by TAMU Hayes, Maile Assist by Sample, Karlina. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (7) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:37 | #21 Karlina Sample | |
![]() | 87:38 | #0 0 |
Texas A&M


Ole Miss

Orkus, Ashley at goalie for Ole Miss

Caldwell, Kenna at goalie for Texas A&M

Corner kick [02:44].

Corner kick [02:47].

Shot by OM Mister, Aubrey, right woodwork.

Shot by TAMU Colvin, Kate, out left.


Corner kick [07:52].

Corner kick [08:23].

Shot by OM O'Connor, Mo, bottom center, saved by Caldwell, Kenna.

Shot by TAMU Becerra, Sydney, bottom center, saved by Orkus, Ashley.

Corner kick [18:08].


Shot by OM Loposer, Price, out top.

Foul on Colvin, Kate.



Shot by OM Green, Lucy, out right.





Foul on Becerra, Sydney.

Corner kick [29:20].


Shot by TAMU Williams, Andersen, out left.

Corner kick [32:01].


Foul on Montgomery, Lauren.

Foul on Thompson, Molly.




Offside against Texas A&M.

Foul on McDonald, MaKhiya.

Corner kick [42:23].
45:00
End of PeriodTexas A&M


Ole Miss

Start of 2nd period [45:00].

FOR TAMU: , #0 Caldwell, Kenna, #2 Colvin, Kate, #4 Becerra, Sydney, #7 Smith, Katie, #8 Hayes, Maile, #13 Pante, Mia, #14 Boeckmann, Carissa, #18 Matula, Macy, #21 Sample, Karlina, #23 Leb, Georgia, #34 Cornog, Quinn.

FOR OM: , #24 Orkus, Ashley, #6 Loposer, Price, #8 Chatman-Haggerty, Kayla, #9 Davis, Ramsey, #10 Montgomery, Lauren, #12 McGuire, Marykate, #15 Mister, Aubrey, #17 Michalak, Sydney, #19 Friesen, Riley, #22 O'Connor, Mo, #32 Radecki, Taylor.












Shot by TAMU Hayes, Maile, bottom center, saved by Orkus, Ashley.

Shot by TAMU Boeckmann, Carissa, out top.

Offside against Texas A&M.

Foul on Loposer, Price.

Foul on Loposer, Price.

Corner kick [49:59].

Shot by TAMU Pante, Mia, out left.

Shot by TAMU Boeckmann, Carissa, bottom center, saved by Orkus, Ashley.


Corner kick [56:04].

Corner kick [56:35].

Corner kick [56:58].

Foul on Pante, Mia.

1

59:55

0




Foul on Downing, Stella.



Corner kick [65:10].

Shot by TAMU McDonald, MaKhiya.

Shot by TAMU Becerra, Sydney.

Offside against Texas A&M.





Shot by OM Downing, Stella, bottom center, saved by Caldwell, Kenna.

Foul on Bliss, Camryn.

Offside against Ole Miss.

Offside against Texas A&M.

Shot by OM Cloud, Hailey, out top right.




Foul on McDonald, MaKhiya.




Corner kick [74:35].

Shot by TAMU Carroll, Laney, bottom center, saved by Orkus, Ashley.


Shot by TAMU Carroll, Laney, out right.







Shot by TAMU Becerra, Sydney, bottom center, saved by Orkus, Ashley.

Yellow card on TAMU Sample, Karlina.
1

84:37

1


Foul on O'Connor, Mo.
2

86:40

1


Yellow card on OM TEAM.

Foul on O'Connor, Mo.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 4 | ![]() | MID | 3 | 2 | 0 | 0 | 78 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 2 | 2 | 1 | 1 | 57 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 68 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
| 15 | ![]() | FWD | 3 | 2 | 1 | 0 | 41 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | 14 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 24 | Orkus, Ashley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Loposer, Price | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 8 | Chatman-haggerty, Kayla | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | Davis, Ramsey | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Montgomery, Lauren | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | McGuire, Marykate | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | Mister, Aubrey | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 17 | Michalak, Sydney | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Friesen, Riley | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | O'connor, Mo | FWD | 2 | 2 | 1 | 0 | 63 | ||||
| 32 | Radecki, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thompson, Molly | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 4 | Schoenstadt, Alex | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | Kemp, Jenna | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | Fortenberry, Amber | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 20 | Cloud, Hailey | DEF | 1 | 0 | 0 | 0 | 39 | ||||
| 25 | Green, Lucy | DEF | 1 | 0 | 0 | 0 | 43 | ||||
| 33 | Mullaney, Brenlin | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 34 | Bliss, Camryn | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 98 | Downing, Stella | MID | 1 | 1 | 0 | 0 | 48 | ||||
Totals | 7 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Orkus, Ashley | 90 | 2 | 5 |
Totals | 2 | 5 |
























