Texas A&M vs Lamar University
Texas A&M
1-0-0, 0-0-0


Lamar University
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TAM | LAM |
|---|---|---|---|---|---|---|
| 12:10 | ![]() | Grace Ivey (2) | Unassisted | GOAL by TAM Ivey, Grace. | 1 | 0 |
| 14:32 | ![]() | Sydney Becerra (2) | Assisted by: Taylor Pounds , Carolyn Calzada | GOAL by TAM Becerra, Sydney Assist by Pounds, Taylor and Calzada, Carolyn. | 2 | 0 |
| 35:14 | ![]() | Sydney Becerra (2) | Assisted by: Taylor Jernigan | GOAL by TAM Becerra, Sydney Assist by Jernigan, Taylor. | 3 | 0 |
| 56:29 | ![]() | Grace Ivey (2) | Assisted by: Sydney Becerra | GOAL by TAM Ivey, Grace Assist by Becerra, Sydney. | 4 | 0 |
| 79:01 | ![]() | Kat Campbell (1) | Assisted by: Kennedy Clark , Taylor Jernigan | GOAL by TAM Campbell, Kat Assist by Clark, Kennedy and Jernigan, Taylor. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 11 | 25 (11) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:29 | #6 Kaitlyn Niemeyer |
Texas A&M


Lamar University

Howard, Taylor at goalie for Lamar University

Veronda, Maysen at goalie for Texas A&M

Corner kick [01:38].

Shot by TAM Wilkinson, Jazmine, out top.

Shot by TAM Wilkinson, Jazmine.

Corner kick [03:45].

Foul on Wilson, Riley.

Shot by TAM Pirro, Leah, top, saved by Howard, Taylor.

Foul on Pounds, Taylor.

Shot by LAM Alhassan, Rafiatu, out right.

Corner kick [10:03].

Shot by TAM Pounds, Taylor.
1

12:10

0

Foul on Harvey, Kamryn.
2

14:32

0

Foul on Ivey, Grace.

Foul on Alhassan, Rafiatu.

Shot by TAM Pirro, Leah, out right.







Shot by TAM Ivey, Grace, out left.

Foul on Niemeyer, Kaitlyn.




Foul on Colvin, Kate.

Shot by TAM Jernigan, Taylor, out right.

Shot by TAM Leb, Georgia, bottom center, saved by Howard, Taylor.
3

35:14

0

Foul on Williams, Kaya.



Shot by TAM Pounds, Taylor, out top.

Shot by TAM Colvin, Kate, bottom center, saved by Howard, Taylor.

Shot by LAM Niemeyer, Kaitlyn, out right.

Foul on Jernigan, Taylor.

Shot by TAM Colvin, Kate, out top.

Foul on Williams, Kaya.
45:00
End of PeriodTexas A&M


Lamar University

Start of 2nd period [45:00].

FOR TAM: , #15 Veronda, Maysen, #4 Armenta, Adysen, #5 McDonald, MaKhiya, #7 Becerra, Sydney, #9 Pounds, Taylor, #10 Ivey, Grace, #13 Pante, Mia, #16 Calzada, Carolyn, #21 Wilkinson, Jazmine, #22 Matula, Margo, #26 Pirro, Leah.

FOR LAM: , #0 Howard, Taylor, #14 Carmody, Ella, #12 Clark, Trinity, #21 Conway, Taylor, #15 Joost, Payton, #16 Smith, Olivia, #18 Alaniz, Arely, #23 Switzer, Anneliese, #28 Wilson, Riley, #32 Childs, Caragan, #99 Harvey, Kamryn.












Foul on Pante, Mia.

Shot by LAM Conway, Taylor, out top.


Foul on Switzer, Anneliese.

Shot by TAM Becerra, Sydney, out left.

Shot by LAM Conway, Taylor, top, saved by Veronda, Maysen.
4

56:29

0

Shot by LAM Conway, Taylor, bottom center, saved by Veronda, Maysen.

Shot by LAM Harvey, Kamryn, bottom center, saved by Veronda, Maysen.



Corner kick [63:08].



Foul on Williams, Kaya.

Shot by TAM Becerra, Sydney, bottom right, saved by Howard, Taylor.





Shot by TAM Pante, Mia, out top.



Foul on Pante, Mia.



Shot by TAM Becerra, Sydney, bottom center, saved by Howard, Taylor.

Foul on Niemeyer, Kaitlyn.




Shot by TAM Colvin, Kate, bottom center, saved by Howard, Taylor.



Yellow card on LAM Niemeyer, Kaitlyn.


Shot by TAM Lowrey, Allison, out left.
5

79:01

0

Foul on Abudu, Ronke.


Corner kick [84:08].

Shot by TAM Calzada, Carolyn, out top.


Corner kick [85:21].

Shot by TAM Colvin, Kate, out top.

Shot by TAM Rupe, Reese, out top right.

Foul on Williams, Kaya.

Foul on Wilson, Riley.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 7 | ![]() | MID | 5 | 4 | 2 | 1 | 68 |
| 9 | ![]() | MID | 2 | 0 | 0 | 1 | 71 |
| 10 | ![]() | MID | 3 | 2 | 2 | 0 | 55 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 32 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 4 | 2 | 0 | 0 | 35 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 5 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 39 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 29 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 2 | 29 |
| 27 | ![]() | MID | 1 | 1 | 1 | 0 | 27 |
| 35 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
Totals | 25 | 11 | 5 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Lamar University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Howard, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Adair, Reagan | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 12 | Clark, Trinity | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | Carmody, Ella | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 15 | Joost, Payton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Smith, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Alaniz, Arely | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Alhassan, Rafiatu | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 28 | Wilson, Riley | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 32 | Childs, Caragan | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | Harvey, Kamryn | FWD | 1 | 1 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kassenbrock, Annika | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | Niemeyer, Kaitlyn | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 8 | Williams, Kaya | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 21 | Conway, Taylor | FWD | 3 | 2 | 0 | 0 | 25 | ||||
| 23 | Switzer, Anneliese | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | Dull, Erin | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 44 | Carlson, Cena | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 88 | Abudu, Ronke | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Howard, Taylor | 90 | 5 | 6 |
Totals | 5 | 6 |




























