Texas A&M vs TCU
Texas A&M
3-1-3, 0-0-0


TCU
5-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TAMU | TCU |
|---|---|---|---|---|---|---|
| 51:12 | ![]() | Sydney Becerra (1) | Assisted by: Emma Yolinsky , Seven Castain | GOAL by TCU Becerra, Sydney Assist by Yolinsky, Emma and Castain, Seven. | 0 | 1 |
| 57:53 | ![]() | Leah Diaz (3) | Unassisted | GOAL by TAMU Diaz, Leah. | 1 | 1 |
| 85:24 | ![]() | AJ Hennessey (2) | Unassisted | GOAL by TCU Hennessey, AJ. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 4 | 11 | 15 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


TCU

Geller, Olivia at goalie for TCU

Fuller, Sydney at goalie for Texas A&M

Foul on Campbell, Kat.

Offside against TCU.

Offside against TCU.

Corner kick [14:56].

Shot by TCU Castain, Seven.

Foul on Scranton, Mia

TCU Emma Yolinsky PENALTY KICK MISS, saved by Fuller, Sydney.



Foul on Coppinger, Grace.

Shot by TAMU Storer, Holly.



Shot by TCU Martinez, Kaela, out top right.


Shot by TCU Castain, Seven, out top right.




Corner kick [31:52].

Corner kick [33:52].






Shot by TAMU Cate, Bailey, out left.
45:00
End of PeriodTexas A&M


TCU

Start of 2nd period [45:00].

FOR TAMU: , #0 Fuller, Sydney, #4 Yakel, Bella, #7 Noble, Kaylee, #8 Campbell, Kat, #11 Crooks, Riley, #14 Patterson, Hattie, #16 Buchanan, Trinity, #17 Scranton, Mia, #20 Diaz, Leah, #21 Storer, Holly, #24 Jernigan, Taylor.

FOR TCU: , #1 Geller, Olivia, #2 Becerra, Sydney, #3 Hennessey, AJ, #7 Castain, Seven, #16 Sarinopoulos, Cate, #17 Patton, Cameron, #18 Yolinsky, Emma, #19 Brown, Morgan, #20 Calyer, Zoe, #22 Leb, Georgia, #23 Coppinger, Grace.














Foul on Noble, Kaylee.

Foul on Buchanan, Trinity.
0

51:12

1

Corner kick [51:52].

Corner kick [52:59].

Corner kick [54:31].

Shot by TCU Calyer, Zoe.

Shot by TCU Hennessey, AJ.
1

57:53

1


Shot by TAMU Diaz, Leah, bottom center, saved by Geller, Olivia.

Shot by TCU Yolinsky, Emma, bottom left, saved by Fuller, Sydney.

Shot by TCU Yolinsky, Emma, out left.




Offside against Texas A&M.

Foul on Hennessey, AJ.




Foul on Vest, Grace.

Corner kick [65:48].

Corner kick [66:26].

Offside against Texas A&M.


Foul on Campbell, Kat.

Shot by TCU Patton, Cameron.

Corner kick [69:21].

Shot by TCU Martinez, Kaela, top woodwork.

Foul on Brown, Morgan.

Shot by TAMU Buchanan, Trinity, out top.




Shot by TCU Castain, Seven, bottom center, saved by Fuller, Sydney.



Foul on Rupe, Reese.



Shot by TAMU Diaz, Leah, out right.

Foul on Yolinsky, Emma.





Shot by TCU Patton, Cameron, bottom center, saved by Fuller, Sydney.

Corner kick [81:58].

Foul on Hoegild, Filippa.





Shot by TCU Yolinsky, Emma, bottom center, saved by Fuller, Sydney.
1

85:24

2

Corner kick [87:03].

Foul on Crooks, Riley.

Corner kick [89:12].
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 20 | ![]() | FWD | 3 | 2 | 1 | 0 | 63 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 98 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | 6 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Geller, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Becerra, Sydney | MID | 1 | 1 | 1 | 0 | 52 | ||||
| 3 | Hennessey, Aj | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 7 | Castain, Seven | FWD | 3 | 1 | 0 | 1 | 90 | ||||
| 16 | Sarinopoulos, Cate | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | Patton, Cameron | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | Yolinsky, Emma | MID | 4 | 3 | 0 | 1 | 54 | ||||
| 19 | Brown, Morgan | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 20 | Calyer, Zoe | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Leb, Georgia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Coppinger, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Martinez, Kaela | MID | 2 | 0 | 0 | 0 | 38 | ||||
| 12 | Galdamez, Marli | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 33 | Vest, Grace | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 34 | Cornog, Quinn | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | Hoegild, Filippa | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 15 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Geller, Olivia | 90 | 1 | 1 |
Totals | 1 | 1 |




























