Volleyball History vs Nebraska from September 24, 1977 - November 27, 2010
Wins
7
Losses
32
Home Record
3-13
Away Record
0-18
Conference Record
3-27
Streak
L3
First Matchup
W 2-0
9/24/1977
Last 10 Matchups
1-9
10/7/2006 - 11/27/2010
Largest Margin of Victory
W 3-1
9/23/2009
Smallest Margin of Victory
W 3-2
10/2/1999
Total Points
33
Average Points
1
History from September 24, 1977 - November 27, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 27 | 2010 | Home College Station | L0-3 | |
Saturday, October 9 | 2010 | Away Lincoln, Neb. | L0-3 | |
Friday, November 13 | 2009 | Away Lincoln, Neb. | L0-3 | Box Score |
Wednesday, September 23 | 2009 | Home College Station | W3-1 | |
Wednesday, November 5 | 2008 | Home COLLEGE STATION | L2-3 | Recap |
Wednesday, October 22 | 2008 | Away Lincoln, Neb. | L0-3 | Recap |
Wednesday, November 14 | 2007 | Home COLLEGE STATION | L0-3 | |
Saturday, September 22 | 2007 | Away Lincoln, Neb. | L0-3 | |
Wednesday, November 15 | 2006 | Away Lincoln, Neb. | L0-3 | |
Saturday, October 7 | 2006 | Home COLLEGE STATION | L0-3 | |
Wednesday, November 9 | 2005 | Home COLLEGE STATION | L0-3 | |
Wednesday, September 21 | 2005 | Away Lincoln, Neb. | L0-3 | |
Saturday, November 27 | 2004 | Home COLLEGE STATION | L0-3 | |
Saturday, September 25 | 2004 | Away Lincoln, Neb. | L0-3 | |
Wednesday, November 5 | 2003 | Home COLLEGE STATION | L0-3 | |
Wednesday, September 17 | 2003 | Away Lincoln, Neb. | L2-3 | |
Saturday, October 26 | 2002 | Away Lincoln, Neb. | L0-3 | |
Sunday, October 6 | 2002 | Home COLLEGE STATION | L1-3 | |
Wednesday, November 7 | 2001 | Away Lincoln, Neb. | L0-3 | |
Sunday, October 14 | 2001 | Home COLLEGE STATION | L1-3 | |
Wednesday, November 8 | 2000 | Home COLLEGE STATION | L1-3 | |
Saturday, September 30 | 2000 | Away Lincoln, Neb. | L0-3 | |
Saturday, November 6 | 1999 | Away Lincoln, Neb. | L1-3 | |
Saturday, October 2 | 1999 | Home College Station | W3-2 | |
Friday, November 20 | 1998 | Home College Station | W3-2 | |
Sunday, October 18 | 1998 | Away Lincoln, Neb. | L1-3 | |
Friday, November 28 | 1997 | Away Lincoln, Neb. | L1-3 | |
Saturday, October 18 | 1997 | Home College Station | L1-3 | |
Saturday, November 30 | 1996 | Home College Station | L0-3 | |
Friday, October 18 | 1996 | Away Lincoln, Neb. | L1-3 | |
Friday, September 14 | 1990 | Away Lincoln, Neb. | L0-3 | |
Saturday, November 4 | 1989 | Home College Station | L0-3 | |
Friday, November 25 | 1983 | Neutral Baton Rouge, La. | L1-3 | |
Saturday, September 24 | 1983 | Away Lincoln, Neb. | L1-3 | |
Friday, September 24 | 1982 | Away Lincoln, Neb. | L2-3 | |
Saturday, October 21 | 1978 | Neutral Springfield, Mo. | W2-0 | |
Saturday, September 16 | 1978 | Neutral Denton, Texas | W2-1 | |
Thursday, September 14 | 1978 | Neutral Arlington, Texas | W2-1 | |
Saturday, September 24 | 1977 | Neutral Denton, Texas | W2-0 |
Win
Loss
Utah State Postgame: Jamie Morrison
Saturday, September 06
Highlights: Texas A&M 3, Utah State 1
Friday, September 05
Utah Postgame: Jamie Morrison
Thursday, September 04
Highlights: Texas A&M 3, Utah 0
Thursday, September 04