Staff Directory
Department
| Name | Title | Email address | Phone | Social Links |
|---|---|---|---|---|
| Sport Administrators | ||||
Football | ||||
Swimming & Diving | bbarnes@athletics.tamu.edu | 979-862-6059 | ||
Men's Golf | cbarttelbort@athletics.tamu.edu | |||
Soccer | dchilds@athletics.tamu.edu | |||
Equestrian | ahernandez@athletics.tamu.edu | |||
Baseball | ejones@athletics.tamu.edu | |||
Women's Basketball, Softball, Volleyball | kmejias@athletics.tamu.edu | |||
Softball | mmendez@athletics.tamu.edu | |||
Women's Golf | mstout@athletics.tamu.edu | |||
Men's Tennis | statum@athletics.tamu.edu | |||
Men's Basketball | ltroester@athletics.tamu.edu | 979-862-6069 | ||
Men's Basketball, Football | ||||
Track & Field, Cross Country | jonathanwallace@athletics.tamu.edu | |||
Women's Tennis | kristywilliams@athletics.tamu.edu | |||
