Hofstra vs Texas A&M
2/21/2016
Blue Bell Park
12:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | 5 | 8 | 0 |
Win: Ivey, Tyler (1-0)Loss: Matteson, Bowie (0-1)
Scoring Summary
Team | HOFSTRA | TAMU |
|---|---|---|
2nd GIDEON singled to left center, RBI (0-2 KS); MOSS advanced to third; DAVIS, J. scored. | 0 | 1 |
4th MOSS doubled to right center, RBI (0-1 K); DAVIS, J. scored. | 0 | 2 |
7th GIDEON homered to center field, 2 RBI (0-1 K); MOSS scored. | 0 | 4 |
8th MOSS singled through the left side, RBI (1-2 KFB); CHORUBY advanced to second; MELTON scored. | 0 | 5 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Annunziata, Mat | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leiderman, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foster, Steven | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Karl, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Witkowski, Brad | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cillis, Teddy | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bottari, Nick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Weiss, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Friscia, Vito | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardardt, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer, Tom | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matteson, Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonk, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulligan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesch, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 10 | 4 |
Baserunning
CS: Annunziata, Mat (1)
Fielding
DP: Karl, Ryan (1); Witkowski, Brad (1); Archer, Tom (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birk, Ryne | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| White, Boomer | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Banks, Nick | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Melton, Hunter | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barash, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Joel | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Choruby, Nick | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, J.b. | RF/LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gideon, Ronnie | DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Janca, George | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ivey, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sclottmann, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecker, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 4 | 0 | 5 | 6 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matteson, Bowie | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 1 | 48 |
Bonk, Chris | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 40 |
Mulligan, Brendan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Jesch, Dave | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 28 |
| Totals | 8 | 5 | 5 | 4 | 5 | 0 | 1 | 2 | 0 | 30 | 36 | 12 | 5 | 122 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivey, Tyler | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 76 |
| Sclottmann, TY | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Ecker, Mark | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
| Totals | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 6 | 112 |
Win: Ivey, Tyler (1-0)
Loss: Matteson, Bowie (0-1)
HBP: Matteson, Bowie (1); Jesch, Dave (1)
;
PB: Friscia, Vito (1)
;






















