Men's Basketball History vs Nebraska from December 13, 1969 - March 22, 2024
Wins
9
Losses
12
Home Record
4-4
Away Record
3-7
Conference Record
6-9
Streak
W1
First Matchup
L 69-78
12/13/1969
Last 10 Matchups
6-4
2/11/2004 - 3/22/2024
Largest Margin of Victory
W 98-83
3/22/2024
Smallest Margin of Victory
W 53-52
1/15/2003
Total Points
1410
Average Points
67
History from December 13, 1969 - March 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 22 | 2023-24 | Neutral Memphis, Tenn. | W98-83 | |
Saturday, January 29 | 2010-11 | Away Lincoln, Neb. | L48-57 | |
Thursday, March 11 | 2009-10 | Neutral Kansas City, Mo. | W70-64 | |
Saturday, January 9 | 2009-10 | Home COLLEGE STATION | W64-53 | |
Tuesday, February 24 | 2008-09 | Away Lincoln, Neb. | W57-55 | |
Saturday, February 23 | 2007-08 | Home COLLEGE STATION | L59-65 | Box Score |
Saturday, February 10 | 2006-07 | Away Lincoln, Neb. | W66-55 | Recap |
Saturday, February 25 | 2005-06 | Home COLLEGE STATION | W66-55 | Recap |
Wednesday, January 26 | 2004-05 | Away Lincoln, Neb. | L67-77 | Recap |
Wednesday, February 11 | 2003-04 | Home COLLEGE STATION | L77-83 | Recap |
Wednesday, January 15 | 2002-03 | Away Lincoln, Neb. | W53-52 | Recap |
Wednesday, February 20 | 2001-02 | Home COLLEGE STATION | L72-82 | Recap |
Wednesday, February 28 | 2000-01 | Away Lincoln, Neb. | L69-97 | Recap |
Saturday, March 4 | 1999-00 | Home COLLEGE STATION | W83-76 | Recap |
Saturday, February 27 | 1998-99 | Away Lincoln, Neb. | L68-87 | |
Wednesday, February 11 | 1997-98 | Home COLLEGE STATION | L58-75 | |
Saturday, January 11 | 1996-97 | Away Lincoln, Neb. | L72-74 | |
Friday, December 20 | 1991-92 | Away Lincoln, Neb. | L68-91 | |
Wednesday, December 2 | 1987-88 | Away Lincoln, Neb. | L60-92 | |
Sunday, December 14 | 1986-87 | Home College Station | W66-64 | |
Saturday, December 13 | 1969-70 | Neutral Houston, Texas | L69-78 |
Win
Loss
Media Availability: Bucky McMillan
Thursday, July 24
Pluckers Playmakers: Episode 4
Thursday, May 01
Introductory Press Conference: Bucky McMillan
Monday, April 07
Welcome to Aggieland: Bucky McMillan
Monday, April 07