Softball History vs Baylor from September 10, 1980 - February 7, 2025
Wins
63
Losses
23
Ties
1
Home Record
28-6-1
Away Record
23-12
Conference Record
17-14-1
Streak
W1
First Matchup
W 4-0
9/10/1980
Last 10 Matchups
8-2
3/28/2012 - 2/7/2025
Largest Margin of Victory
W 15-1
3/12/1987
Smallest Margin of Victory
W 6-5
5/18/2013
Total Runs
374
Average Runs
4
History from September 10, 1980 - February 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 7 | 2025 | Home Bryan-College Station | W10-7 | |
Sunday, March 5 | 2023 | Away Waco, Texas | (8 inn) L1-2 | |
Saturday, March 4 | 2023 | Away Waco, Texas | W3-0 | |
Sunday, May 20 | 2018 | Home College Station | W10-4 | |
Sunday, May 19 | 2013 | Home College Station | L5-9 | |
Sunday, May 19 | 2013 | Home College Station | W8-0 | |
Saturday, May 18 | 2013 | Home College Station | W6-5 | |
Tuesday, April 24 | 2012 | Home COLLEGE STATION | W10-2 | |
Tuesday, April 10 | 2012 | Away Waco, Texas | W3-0 | |
Wednesday, March 28 | 2012 | Home COLLEGE STATION | W6-1 | |
Sunday, March 27 | 2011 | Home College Station | W6-5 | |
Saturday, March 26 | 2011 | Away Waco, Texas | 11 inn L1-2 | |
Wednesday, April 28 | 2010 | Home College Station | 6 inn W11-1 | Recap |
Wednesday, March 31 | 2010 | Away Waco, Texas | 10 inn L2-3 | Recap |
Saturday, May 9 | 2009 | Neutral Oklahoma City, Okla. | L4-5 | Recap |
Sunday, May 3 | 2009 | Away Waco, Texas | W3-2 | Recap |
Wednesday, April 15 | 2009 | Home College Station | W5-4 | Recap |
Wednesday, March 26 | 2008 | Away Waco, Texas | 6 inn W8-0 | Recap |
Wednesday, March 19 | 2008 | Home College Station | W7-0 | Recap |
Saturday, June 2 | 2007 | Neutral Oklahoma City, OK | L4-7 | |
Friday, May 4 | 2007 | Away Waco, TX | L4-5 | |
Wednesday, April 4 | 2007 | Home College Station | L1-3 | |
Wednesday, April 19 | 2006 | Home College Station | L0-5 | |
Wednesday, March 22 | 2006 | Away Waco, TX | (8 inn) W4-3 | |
Thursday, May 12 | 2005 | Neutral Oklahoma City, OK | L4-11 | |
Wednesday, May 4 | 2005 | Home College Station, TX | W7-1 | |
Wednesday, March 23 | 2005 | Away Waco, Texas | W7-1 | |
Friday, May 14 | 2004 | Neutral Oklahoma City, Okla. | L1-2 | |
Wednesday, April 14 | 2004 | Home College Station | W2-0 | |
Wednesday, March 31 | 2004 | Away Waco, Texas | L0-1 | |
Thursday, April 24 | 2003 | Home College Station | W2-0 | |
Wednesday, April 2 | 2003 | Away Waco, Texas | L1-2 | |
Saturday, May 4 | 2002 | Neutral Oklahoma City, Okla. | W1-0 | |
Friday, May 3 | 2002 | Neutral Oklahoma City, Okla. | W5-1 | |
Wednesday, April 17 | 2002 | Home College Station | L0-3 | |
Tuesday, March 12 | 2002 | Away Waco, Texas | L0-4 | |
Wednesday, April 18 | 2001 | Home College Station | L1-3 | |
Wednesday, April 18 | 2001 | Home College Station | W2-0 | |
Tuesday, April 25 | 2000 | Away Waco, Texas | L0-4 | |
Tuesday, April 25 | 2000 | Away Waco, Texas | L1-2 | |
Wednesday, May 12 | 1999 | Neutral Oklahoma City, Okla. | W9-3 | |
Saturday, May 1 | 1999 | Away Waco, Texas | L0-1 | |
Saturday, May 1 | 1999 | Away Waco, Texas | W6-2 | |
Thursday, April 30 | 1998 | Neutral Oklahoma City, Okla. | L2-6 | |
Sunday, April 26 | 1998 | Home College Station | (9 inn) T2-2 | |
Sunday, February 15 | 1998 | Neutral Grand Prairie, Texas | W3-1 | |
Sunday, April 27 | 1997 | Away Waco, Texas | W8-0 | |
Sunday, April 27 | 1997 | Away Waco, Texas | L0-3 | |
Wednesday, March 20 | 1996 | Away Waco, Texas | W4-0 | |
Wednesday, March 20 | 1996 | Away Waco, Texas | W9-2 | |
Friday, April 8 | 1988 | Away Waco, Texas | W2-0 | |
Friday, April 8 | 1988 | Away Waco, Texas | W2-1 | |
Wednesday, April 29 | 1987 | Away Waco, Texas | W8-0 | |
Wednesday, April 29 | 1987 | Away Waco, Texas | W4-1 | |
Thursday, March 19 | 1987 | Neutral Houston, Texas | W6-0 | |
Thursday, March 12 | 1987 | Neutral Norman, Okla. | W15-1 | |
Friday, March 6 | 1987 | Home College Station | W9-2 | |
Thursday, April 3 | 1986 | Home College Station | W3-0 | |
Thursday, April 3 | 1986 | Home College Station | W3-0 | |
Saturday, March 8 | 1986 | Away Waco, Texas | W7-0 | |
Tuesday, April 23 | 1985 | Home College Station | W3-0 | |
Tuesday, April 23 | 1985 | Home College Station | W5-1 | |
Wednesday, April 3 | 1985 | Away Waco, Texas | W2-0 | |
Wednesday, April 3 | 1985 | Away Waco, Texas | W2-0 | |
Sunday, March 31 | 1985 | Home College Station | W8-0 | |
Sunday, March 3 | 1985 | Neutral Houma, La. | W1-0 | |
Tuesday, April 10 | 1984 | Away Waco, Texas | W6-1 | |
Tuesday, April 10 | 1984 | Away Waco, Texas | L1-4 | |
Friday, April 6 | 1984 | Home College Station | W4-2 | |
Saturday, March 31 | 1984 | Away Waco, Texas | W4-2 | |
Saturday, March 17 | 1984 | Neutral Norman, Okla. | W8-0 | |
Thursday, March 8 | 1984 | Home College Station | L0-3 | |
Thursday, March 8 | 1984 | Home College Station | W2-1 | |
Friday, April 8 | 1983 | Home College Station | W2-0 | |
Tuesday, March 2 | 1981-82 | Home College Station | W3-0 | |
Tuesday, March 2 | 1981-82 | Home College Station | W1-0 | |
Friday, October 2 | 1981-82 | Neutral Killeen, Texas | W1-0 | |
Friday, September 11 | 1981-82 | Home College Station | W7-3 | |
Tuesday, September 8 | 1981-82 | Away Waco, Texas | W11-0 | |
Tuesday, September 8 | 1981-82 | Away Waco, Texas | W2-1 | |
Saturday, May 2 | 1980-81 | Home College Station | W10-0 | |
Saturday, May 2 | 1980-81 | Home College Station | W9-1 | |
Sunday, April 19 | 1980-81 | Neutral Arlington, Texas | W1-0 | |
Friday, September 26 | 1980-81 | Neutral Denton, Texas | W2-1 | |
Friday, September 19 | 1980-81 | Neutral Nacogdoches, Texas | W5-0 | |
Wednesday, September 10 | 1980-81 | Away Waco, Texas | W12-0 | |
Wednesday, September 10 | 1980-81 | Away Waco, Texas | W4-0 |
Win
Loss
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18
Highlights: Texas A&M 14, Liberty 7
Sunday, May 18