Houston Baptist vs Texas A&M
11/14/2014
Ellis Field
7:00 pm
Houston Baptist
10-7-5

0
Final
5

Texas A&M
19-2-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | HBU | TAMU |
---|---|---|---|---|---|---|
3:30 | Monogue, Kelley (12) | Assisted by: Kunz, Annie | Shot from eight yards middle of pitch to | 0 | 1 | |
10:05 | Monogue, Kelley (13) | Assisted by: Brinson, Bianca | 15 yards out near left corner of penalty | 0 | 2 | |
23:54 | Bailey, Allie (6) | Assisted by: Kunz, Annie | Kunz shot snuffed out from six-yards, Ba | 0 | 3 | |
55:38 | Brinson, Bianca (9) | Assisted by: Groom, Shea | Scored from four yards out on a one-time | 0 | 4 | |
60:55 | Groom, Shea (15) | Unassisted | Stripped ball from defender outside pena | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Houston Baptist | 2 | 1 | 3 (1) |
Texas A&M | 16 | 18 | 34 (19) |
Saves | |||
Houston Baptist | 6 | 8 | 14 |
Texas A&M | 1 | 0 | 1 |
Corners Kicks | |||
Houston Baptist | 1 | 1 | 2 |
Texas A&M | 4 | 6 | 10 |
Offsides | |||
Houston Baptist | 0 | 0 | 0 |
Texas A&M | 1 | 0 | 1 |
Fouls | |||
Houston Baptist | 4 | 4 | 8 |
Texas A&M | 4 | 1 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:32 | #7 Ryder, Connor |