2021 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hayes, Maile | 16 | 16 | 1077 | 7 | 5 | 19 | 32 | 0.219 | 14 | 0.438 | 1-0 | 2 | 1-1 |
| 10 | Olivieri, Barbara | 11 | 11 | 841 | 5 | 3 | 13 | 30 | 0.167 | 16 | 0.533 | 1-0 | 2 | 0-1 |
| 13 | Pante, Mia | 15 | 13 | 870 | 1 | 8 | 10 | 14 | 0.071 | 5 | 0.357 | 2-0 | 0 | 0-0 |
| 2 | Colvin, Kate | 18 | 13 | 1094 | 4 | 1 | 9 | 26 | 0.154 | 13 | 0.500 | 0-0 | 1 | 0-1 |
| 22 | Abel, Natalie | 12 | 5 | 465 | 2 | 4 | 8 | 18 | 0.111 | 8 | 0.444 | 0-0 | 0 | 0-0 |
| 17 | Geczik, Lauren | 18 | 18 | 1520 | 1 | 4 | 6 | 26 | 0.038 | 9 | 0.346 | 0-0 | 1 | 0-0 |
| 9 | Pounds, Taylor | 18 | 18 | 1462 | 3 | 0 | 6 | 17 | 0.176 | 7 | 0.412 | 2-0 | 0 | 1-1 |
| 14 | Boeckmann, Carissa | 18 | 4 | 775 | 2 | 0 | 4 | 27 | 0.074 | 7 | 0.259 | 1-0 | 0 | 0-0 |
| 4 | Britton, Daria | 5 | 0 | 162 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 5 | McDonald, Makhiya | 18 | 9 | 1005 | 1 | 2 | 4 | 15 | 0.067 | 6 | 0.400 | 0-0 | 0 | 0-1 |
| 19 | Bates, Kendall | 18 | 15 | 1106 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 16 | Kolb, Macie | 18 | 18 | 1491 | 0 | 2 | 2 | 10 | 0.000 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Matula, Macy | 13 | 3 | 511 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 12 | Russell, Ali | 13 | 0 | 346 | 0 | 2 | 2 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Sample, Karlina | 18 | 18 | 1554 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | Smith, Jai | 14 | 1 | 395 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Yoo, Natalie | 2 | 0 | 34 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 44 | Burbank, Jordan | 4 | 3 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Caldwell, Kenna | 16 | 15 | 1355 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 88 | Dumond, Sawyer | 11 | 0 | 243 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Fetzer, Olivia | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Gunnarson, Jordyn | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Henderson, Westyn | 3 | 0 | 88 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Hutton, Shantel | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Smith, Katie | 18 | 18 | 1595 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 18368 | 31 | 36 | 98 | 263 | 0.118 | 105 | 0.399 | 13-0 | 7 | 2-5 | |
| Opponents | 18 | 320 | 18426 | 22 | 25 | 69 | 191 | 0.115 | 87 | 0.455 | 23-2 | 9 | 2-2 |







