2022 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hayes, Maile | 20 | 13 | 1137 | 10 | 5 | 25 | 41 | 0.244 | 18 | 0.439 | 2-0 | 2 | 1-1 |
| 2 | Colvin, Kate | 20 | 19 | 1328 | 3 | 8 | 14 | 21 | 0.143 | 10 | 0.476 | 0-0 | 0 | 0-0 |
| 13 | Pante, Mia | 19 | 19 | 1395 | 3 | 7 | 13 | 27 | 0.111 | 10 | 0.370 | 0-0 | 1 | 0-0 |
| 5 | McDonald, Makhiya | 20 | 14 | 1059 | 5 | 2 | 12 | 28 | 0.179 | 12 | 0.429 | 0-0 | 2 | 0-0 |
| 4 | Becerra, Sydney | 19 | 12 | 921 | 2 | 4 | 8 | 21 | 0.095 | 10 | 0.476 | 1-0 | 0 | 0-0 |
| 14 | Boeckmann, Carissa | 20 | 14 | 1067 | 2 | 4 | 8 | 29 | 0.069 | 14 | 0.483 | 2-0 | 0 | 0-0 |
| 25 | Smith, Jai | 20 | 0 | 542 | 2 | 3 | 7 | 20 | 0.100 | 7 | 0.350 | 0-0 | 1 | 0-0 |
| 18 | Matula, Macy | 20 | 7 | 996 | 2 | 2 | 6 | 12 | 0.167 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 9 | Pounds, Taylor | 12 | 12 | 963 | 2 | 2 | 6 | 17 | 0.118 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 15 | Carroll, Laney | 14 | 8 | 597 | 1 | 3 | 5 | 14 | 0.071 | 5 | 0.357 | 1-0 | 0 | 0-0 |
| 34 | Cornog, Quinn | 18 | 18 | 1355 | 2 | 1 | 5 | 21 | 0.095 | 6 | 0.286 | 0-0 | 1 | 0-0 |
| 88 | Dumond, Sawyer | 4 | 0 | 109 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 23 | Leb, Georgia | 20 | 7 | 1024 | 1 | 1 | 3 | 15 | 0.067 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 21 | Sample, Karlina | 20 | 20 | 1769 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| 16 | Calzada, Carolyn | 17 | 17 | 1520 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Williams, Andersen | 17 | 0 | 436 | 1 | 0 | 2 | 11 | 0.091 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 0 | Caldwell, Kenna | 20 | 20 | 1742 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 11 | Yoo, Natalie | 2 | 0 | 31 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Fetzer, Olivia | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Gunnarson, Jordyn | 2 | 0 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Kniffen, Caroline | 2 | 0 | 46 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Russell, Ali | 6 | 0 | 162 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Smith, Katie | 20 | 20 | 1711 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 20 | 220 | 20020 | 39 | 47 | 125 | 303 | 0.129 | 125 | 0.413 | 13-0 | 8 | 1-1 | |
| Opponents | 20 | 352 | 20020 | 24 | 23 | 71 | 192 | 0.125 | 89 | 0.464 | 23-0 | 7 | 2-2 |







