
Photo by: John Evans/Texas A&M Athletics
65 Texas A&M Student-Athletes to Graduate in May
May 08, 2019 | General, Center for Student-Athlete Services
COLLEGE STATION, Texas— A total of 65 Texas A&M student-athletes are scheduled to earn degrees this semester as Commencement exercises are set to take place at Reed Arena between Thursday, May 9 through Saturday, May 11.
The athletics department hosted a graduation celebration at Kyle Field on Wednesday to honor the student-athlete graduates.
The Class of 2019 is part of a major milestone in the history of Texas A&M University as the institution will grant its 500,000th degree.
A total of 120 Texas A&M student-athletes have graduated in the past year (Aug. 2018, Dec. 2018, May 2019).
Gallery: (5/9/2019) A&M Athletics | Graduation Celebration
A complete list of student-athlete graduates follows below.
The athletics department hosted a graduation celebration at Kyle Field on Wednesday to honor the student-athlete graduates.
The Class of 2019 is part of a major milestone in the history of Texas A&M University as the institution will grant its 500,000th degree.
A total of 120 Texas A&M student-athletes have graduated in the past year (Aug. 2018, Dec. 2018, May 2019).
A complete list of student-athlete graduates follows below.
| Student-Athlete | Sport |
| Chris Andritsos | Baseball |
| Madison Bohman | Equestrian |
| Brock Bonetti | Men's Swim & Dive |
| Connor Bootz | Men's Track & Field |
| Drew Boroughs | Football |
| Caroline Boyle | Equestrian |
| Valarie Bradley | Women's Track & Field |
| Lisa Bratton | Women's Swim & Dive |
| Alexandra Buscher | Women's Swim & Dive |
| Hannah Campbell | Women's Track & Field |
| Elijah Canal | Men's Track & Field |
| Jorie Caneta | Women's Swim & Dive |
| Mauro Castillo Luna | Men's Swim & Dive |
| Lizette Chapa | Women's Track & Field |
| Rebekah Chenelle | Equestrian |
| Taylor Clayton | Men's Track & Field |
| Christopher Collins | Men's Basketball |
| Kathryn Conklin | Equestrian |
| Emily Davis | Equestrian |
| Ashton Dunkel | Equestrian |
| Justin Dunning | Football |
| Justin Dworaczyk | Football |
| Roney Elam | Football |
| Riley Garner | Football |
| Admon Gilder | Men's Basketball |
| Esther Gonzalez Medina | Women's Swim & Dive |
| Rachel Hake | Equestrian |
| Nathan Hite | Men's Track & Field |
| Nicolette Keys | Women's Track & Field |
| Ioannis Kyriazis | Men's Track & Field |
| Daniel LaCamera | Football |
| Connor Lanfear | Football |
| Claudette Lassandro | Soccer |
| Daylon Mack | Football |
| Kristin Malone | Women's Swim & Dive |
| Braden Mann | Football |
| Zachariah Martin | Men's Track & Field |
| McKayla Martin | Soccer |
| Amelia McElhinney | Women's Track & Field |
| Lulu McKinney | Women's Basketball |
| Justin Morey | Men's Swim & Dive |
| Miah Nelson | Women's Track & Field |
| Macarena Olivares Lopez | Women's Tennis |
| Sarah Orsak | Equestrian |
| Nadya Pakes | Women's Track & Field |
| Brianna Peddicord | Equestrian |
| Jacob Perry | Men's Track & Field |
| Larry Pryor | Football |
| Steven Richardson | Men's Swim & Dive |
| Kathryn Ritchie | Soccer |
| Riley Sartain | Softball |
| Brianna Sims | Equestrian |
| Ashley Sioco | Equestrian |
| Alexis Smith | Softball |
| Madalaine Stulce | Women's Track & Field |
| Maddie Szeryk | Women's Golf |
| Kaitlin Tanner | Women's Track & Field |
| Augusta Thomason | Women's Track & Field |
| David Torkington | Men's Track & Field |
| Jonathan Tybur | Men's Swim & Dive |
| Carissa Van Beek | Women's Track & Field |
| Austin Van Overdam | Men's Swim & Dive |
| Callyn Walton | Soccer |
| Ally Watt | Soccer |
| Jerik Wong | Men's Swim & Dive |
Student-Athletes Summer Social
Monday, July 31
Traditions Night 2021
Monday, August 30











