Texas A&M vs Mississippi State
3/14/2015
MSU Softball Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 10 | 2 | |
7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 2 |
Win: Donnell, Abby (1-0)Loss: Alexis Silkwood (14-4)Save: Fox, Rachel (1)
Scoring Summary
Team | TAMU | MS |
---|---|---|
1st Ryan doubled to left center, RBI (2-1); Clopton scored, unearned. | 1 | 0 |
1st Walters advanced to second; Ryan advanced to third on a throwing error by c, scored, unearned. | 2 | 0 |
1st J. Echols tripled to right field, RBI (1-2); K. Bailey scored. | 2 | 1 |
1st E. Gaul singled to shortstop, RBI (2-2); M. Toler advanced to second on a fielding error by 1b, advanced to third; J. Echols scored. | 2 | 2 |
1st C. Adams walked, RBI (3-2); K. Winkfield advanced to second; E. Gaul advanced to third; M. Toler scored. | 2 | 3 |
1st A. Ivy homered to right center, 4 RBI (0-1); L. Nichols scored; K. Winkfield scored; E. Gaul scored. | 2 | 7 |
3rd Cuyos singled through the left side, RBI (0-0); Lanphear advanced to third; Ryan scored, unearned. | 3 | 7 |
3rd L. Nichols stole second, advanced to third; A. Phillips stole third, scored on a throwing error by c, unearned. | 3 | 8 |
5th Cuyos homered to left field, 2 RBI (1-2); Lanphear scored. | 5 | 8 |
7th Boenker walked (3-2); Cuyos advanced to third on an illegal pitch; Lanphear scored on an illegal pitch. | 6 | 8 |
7th Russell singled to left field, RBI (0-0); Boenker advanced to second; Cuyos scored. | 7 | 8 |
7th Dozier homered to center field, 3 RBI (3-2); Russell scored; Ober scored. | 10 | 8 |
Texas A&M
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katie Anne Bailey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Julia Echols | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Caroline Seitz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mackenzie Toler | DP/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Erika Gaul | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kayla Winkfield | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ashley Phillips | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Gentle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loryn Nichols | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Calyn Adams | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morgan Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Ivy | LF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Holly Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Silkwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 3 | 0 | 7 | 7 |
Batting
3B: Katie Anne Bailey (1); Julia Echols (1)
HR: Amanda Ivy (1)
SH: Amanda Ivy (1)
Baserunning
SB: Ashley Phillips (1); Loryn Nichols (1)
HBP: Katie Anne Bailey (1); Mackenzie Toler (1); Kayla Winkfield (1); Ashley Phillips (2)
Fielding
E: Katie Anne Bailey (2)
Texas A&M
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Toler | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 22 |
Holly Ward | 5.1 | 7 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 22 | 30 | 8 | 7 | 103 |
Alexis Silkwood | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 3 | 34 |
Totals | 10 | 10 | 7 | 7 | 3 | 0 | 1 | 2 | 0 | 30 | 41 | 9 | 10 | 159 |
Win: Donnell, Abby (1-0)
Loss: Alexis Silkwood (14-4)
HBP: Donnell, Abby (3); Marks, Katie (2)
;
Mackenzie Toler (1); Holly Ward (1)
Save: Fox, Rachel (1)
;
PB: Walters, Ashley (1)
;
Katie Anne Bailey (1)