Women's Basketball History vs Oklahoma State from March 7, 1975 - December 7, 2019
Wins
22
Losses
22
Home Record
10-10
Away Record
11-10
Conference Record
19-13
Streak
W2
First Matchup
L 57-69
3/7/1975
Last 10 Matchups
8-2
3/15/2008 - 12/7/2019
Largest Margin of Victory
W 79-49
3/5/2009
Smallest Margin of Victory
W 64-63
1/30/2007
Total Points
2867
Average Points
65
History from March 7, 1975 - December 7, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 7 | 2019-20 | Home College Station | W74-62 | |
Saturday, February 18 | 2011-12 | Home College Station | W63-49 | |
Tuesday, January 24 | 2011-12 | Away Stillwater, Okla. | L53-57 | |
Saturday, February 19 | 2010-11 | Home College Station | W76-67 | |
Wednesday, January 12 | 2010-11 | Away Stillwater, Okla. | W82-57 | |
Wednesday, February 17 | 2009-10 | Away Stillwater, Okla. | W69-52 | |
Sunday, January 31 | 2009-10 | Home College Station | L63-67 | |
Thursday, March 5 | 2008-09 | Home College Station | W79-49 | |
Saturday, January 24 | 2008-09 | Away Stillwater, Okla. | W60-50 | |
Saturday, March 15 | 2007-08 | Neutral Kansas City, Mo. | W64-59 | |
Wednesday, February 27 | 2007-08 | Away Stillwater, Okla. | W63-57 | |
Saturday, January 19 | 2007-08 | Home College Station | L58-61 | |
Saturday, February 17 | 2006-07 | Away Stillwater, Okla. | W62-60 | |
Tuesday, January 30 | 2006-07 | Home College Station | W64-63 | |
Wednesday, March 1 | 2005-06 | Away Stillwater, Okla. | W65-47 | Box Score |
Wednesday, January 4 | 2005-06 | Home College Station | W74-52 | Box Score |
Wednesday, February 23 | 2004-05 | Home College Station | W75-61 | Box Score |
Wednesday, January 12 | 2004-05 | Away Stillwater, Okla. | W49-44 | Box Score |
Wednesday, February 4 | 2003-04 | Home College Station | W65-52 | |
Wednesday, January 7 | 2003-04 | Away Stillwater, Okla. | L65-67 | |
Wednesday, February 26 | 2002-03 | Home College Station | L48-68 | |
Saturday, January 11 | 2002-03 | Away Stillwater, Okla. | W69-54 | |
Tuesday, March 5 | 2001-02 | Neutral Kansas City, Mo. | L76-92 | |
Wednesday, February 27 | 2001-02 | Home College Station | L49-62 | |
Tuesday, February 5 | 2001-02 | Away Stillwater, Okla. | W70-65 | |
Tuesday, February 13 | 2000-01 | Home College Station | L63-83 | |
Saturday, January 27 | 2000-01 | Away Stillwater, Okla. | L69-85 | |
Saturday, February 19 | 1999-00 | Away Stillwater, Okla. | L66-80 | |
Saturday, January 8 | 1999-00 | Home College Station | L42-61 | |
Saturday, January 23 | 1998-99 | Home College Station | L69-70 | |
Thursday, January 7 | 1998-99 | Away Stillwater, Okla. | W61-57 | |
Wednesday, February 11 | 1997-98 | Away Stillwater, Okla. | L57-95 | |
Wednesday, January 7 | 1997-98 | Home College Station | L63-83 | |
Saturday, February 15 | 1996-97 | Away Stillwater, Okla. | (OT) W94-84 | |
Saturday, January 18 | 1996-97 | Home College Station | W75-72 | |
Saturday, December 9 | 1995-96 | Home College Station | L70-77 | |
Tuesday, January 3 | 1994-95 | Away Stillwater, Okla. | L66-84 | |
Monday, January 3 | 1993-94 | Home College Station | L73-82 | |
Tuesday, December 1 | 1992-93 | Away Stillwater, Okla. | L55-69 | |
Sunday, December 22 | 1991-92 | Home College Station | W83-65 | |
Wednesday, December 5 | 1990-91 | Away Stillwater, Okla. | L56-77 | |
Saturday, December 12 | 1981-82 | Away Stillwater, Okla. | L56-72 | |
Tuesday, January 3 | 1977-78 | Away Stillwater, Okla. | L57-88 | |
Friday, March 7 | 1974-75 | Neutral Temple, Texas | L57-69 |
Win
Loss
Tennessee Postgame: Sahara Jones, Lauren Ware, Joni Taylor
Wednesday, March 05
Arkansas Postgame: Joni Taylor
Sunday, March 02
Arkansas Postgame: Sahara Jones
Sunday, March 02
Highlights: Texas A&M vs Arkansas
Sunday, March 02