2024 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall53-15
- PCT.779
- Conf.19-11
- PCT.633
- StreakL2
- Home37-3
- Away9-8
- Neutral7-4
Schedule Events
Texas A&M
vs. McNeese
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 15-0
Texas A&M
vs. McNeese
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-1
Texas A&M
vs. McNeese
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 10-0
(7 Inn.)
Texas A&M
vs. UIW
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 9-3
Texas A&M
vs. Wagner
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 17-2
Texas A&M
vs. Wagner
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 2-0
Texas A&M
vs. Wagner
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 21-2
(7 Inn.)
Globe Life Field Seriesvs.vs.
Texas A&M
vs. Arizona State
Globe Life FieldArlington, Texas
Arlington, Texas / Globe Life Field
W, Win 4-0
Texas A&M
vs. USC
Globe Life FieldArlington, Texas
Arlington, Texas / Globe Life Field
W, Win 9-3
Texas A&M
at(#14) Texas
UFCU Disch-Falk FieldAustin, Texas
Austin, Texas / UFCU Disch-Falk Field
W, Win 9-2
Texas A&M
vs. Texas Southern
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 7-4
Texas A&M
vs. Rhode Island
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 11-0
Texas A&M
vs. Rhode Island
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-0
Texas A&M
vs. Rhode Island
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 12-11
(10 Inn.)
Texas A&M
vs. Sam Houston
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 9-8
Texas A&M
at(#8) Florida
Condron Family BallparkGainesville, Fla.
Gainesville, Fla. / Condron Family Ballpark
L, Loss 6-8
Texas A&M
at(#8) Florida
Condron Family BallparkGainesville, Fla.
Gainesville, Fla. / Condron Family Ballpark
W, Win 10-6
Texas A&M
at(#8) Florida
Condron Family BallparkGainesville, Fla.
Gainesville, Fla. / Condron Family Ballpark
L, Loss 2-4
Texas A&M
vs. Prairie View A&M
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 11-9
Texas A&M
vs.(#21) Mississippi State
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-3
Texas A&M
vs.(#21) Mississippi State
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 1-5
Texas A&M
vs.(#21) Mississippi State
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-1
Texas A&M
vs. HCU
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-3
Texas A&M
vs.(#21) Auburn
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 9-7
Texas A&M
vs.(#21) Auburn
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 12-8
Texas A&M
vs.(#21) Auburn
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 10-9
(12 Inn.)
Texas A&M
at Texas State
Bobcat BallparkSan Marcos, Texas
San Marcos, Texas / Bobcat Ballpark
W, Win 12-2
(7 Inn.)
Texas A&M
at(#22) South Carolina
Founders ParkColumbia, S.C.
Columbia, S.C. / Founders Park
W, Win 9-2
Texas A&M
at(#22) South Carolina
Founders ParkColumbia, S.C.
Columbia, S.C. / Founders Park
W, Win 6-3
Texas A&M
at(#22) South Carolina
Founders ParkColumbia, S.C.
Columbia, S.C. / Founders Park
L, Loss 5-6
Texas A&M
vs. UTSA
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 6-5
Texas A&M
vs.(#6) Vanderbilt
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 15-0
(7 Inn.)
Texas A&M
vs.(#6) Vanderbilt
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 9-0
Texas A&M
vs.(#6) Vanderbilt
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 12-6
Texas A&M
vs. Air Force
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 15-5
(7 Inn.)
Texas A&M
at(#12) Alabama
Sewell-Thomas StadiumTuscaloosa, Ala.
Tuscaloosa, Ala. / Sewell-Thomas Stadium
W, Win 10-5
Texas A&M
at(#12) Alabama
Sewell-Thomas StadiumTuscaloosa, Ala.
Tuscaloosa, Ala. / Sewell-Thomas Stadium
W, Win 18-9
Texas A&M
at(#12) Alabama
Sewell-Thomas StadiumTuscaloosa, Ala.
Tuscaloosa, Ala. / Sewell-Thomas Stadium
L, Loss 9-10
Texas A&M
vs. Houston
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 13-11
Texas A&M
vs.(#17) Georgia
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
Maroon Out Game Opens in a new window W, Win 5-2
Texas A&M
vs.(#17) Georgia
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 19-9
(7 Inn.)
Texas A&M
vs.(#17) Georgia
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
Military Appreciation Game Opens in a new window L, Loss 4-5
Texas A&M
vs. Tarleton
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 10-6
Texas A&M
at LSU
Alex Box StadiumBaton Rouge, La.
Baton Rouge, La. / Alex Box Stadium
L, Loss 4-6
Texas A&M
at LSU
Alex Box StadiumBaton Rouge, La.
Baton Rouge, La. / Alex Box Stadium
L, Loss 4-6
Texas A&M
at LSU
Alex Box StadiumBaton Rouge, La.
Baton Rouge, La. / Alex Box Stadium
W, Win 14-4
Texas A&M
vs. Rice
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 16-3
(7 Inn.)
Texas A&M
at Ole Miss
Swayze FieldOxford, Miss.
Oxford, Miss. / Swayze Field
L, Loss 3-4
Texas A&M
at Ole Miss
Swayze FieldOxford, Miss.
Oxford, Miss. / Swayze Field
L, Loss 2-10
Texas A&M
at Ole Miss
Swayze FieldOxford, Miss.
Oxford, Miss. / Swayze Field
W, Win 6-0
Texas A&M
vs.(#2) Arkansas
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 1-0
(11 Inn.)
Texas A&M
vs.(#2) Arkansas
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
L, Loss 3-6
Texas A&M
vs.(#2) Arkansas
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 14-4
(7 Inn.)
SEC Tournament
NCAA Bryan-College Station Regionalvs.vs.
Texas A&M
vs. Grambling
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 8-0
Texas A&M
vs. Texas
Blue Bell ParkBryan-College Station
Bryan-College Station / Blue Bell Park
W, Win 4-2
(11 inn)
NCAA Bryan-College Station Super Regional
NCAA College World Seriesvs.vs.vs.vs.vs.
Texas A&M
vs. Florida
Charles Schwab FieldOmaha, Neb.
Omaha, Neb. / Charles Schwab Field
W, Win 3-2
Texas A&M
vs. Kentucky
Charles Schwab FieldOmaha, Neb.
Omaha, Neb. / Charles Schwab Field
W, Win 5-1
Texas A&M
vs. Florida
Charles Schwab FieldOmaha, Neb.
Omaha, Neb. / Charles Schwab Field
W, Win 6-0
Texas A&M
vs.(#1) Tennessee
Charles Schwab FieldOmaha, Neb.
Omaha, Neb. / Charles Schwab Field
W, Win 9-5
Texas A&M
vs.(#1) Tennessee
Charles Schwab FieldOmaha, Neb.
Omaha, Neb. / Charles Schwab Field
L, Loss 1-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Texas A&M vs. McNeese Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 15-0 | ||
Texas A&M vs. McNeese Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-1 | ||
Texas A&M vs. McNeese Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 10-0 (7 Inn.) | ||
Texas A&M vs. UIW Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 9-3 | ||
Texas A&M vs. Wagner Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 17-2 | ||
Texas A&M vs. Wagner Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 2-0 | ||
Texas A&M vs. Wagner Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 21-2 (7 Inn.) | ||
Texas A&M vs. Lamar Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 13-2 (7 Inn.) | ||
Texas A&M vs. Arizona State Globe Life FieldArlington, Texas | Arlington, Texas / Globe Life Field | W, Win 4-0 | ||
Texas A&M vs. USC Globe Life FieldArlington, Texas | Arlington, Texas / Globe Life Field | W, Win 9-3 | ||
Texas A&M vs. Arizona State Globe Life FieldArlington, Texas | Arlington, Texas / Globe Life Field | W, Win 10-5 | ||
Texas A&M at(#14) Texas UFCU Disch-Falk FieldAustin, Texas | Austin, Texas / UFCU Disch-Falk Field | W, Win 9-2 | ||
Texas A&M vs. Texas Southern Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 7-4 | ||
Texas A&M vs. Rhode Island Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 11-0 | ||
Texas A&M vs. Rhode Island Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-0 | ||
Texas A&M vs. Rhode Island Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 12-11 (10 Inn.) | ||
Texas A&M vs. Sam Houston Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 9-8 | ||
Texas A&M at(#8) Florida Condron Family BallparkGainesville, Fla. | Gainesville, Fla. / Condron Family Ballpark | L, Loss 6-8 | ||
Texas A&M at(#8) Florida Condron Family BallparkGainesville, Fla. | Gainesville, Fla. / Condron Family Ballpark | W, Win 10-6 | ||
Texas A&M at(#8) Florida Condron Family BallparkGainesville, Fla. | Gainesville, Fla. / Condron Family Ballpark | L, Loss 2-4 | ||
Texas A&M vs. Prairie View A&M Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 11-9 | ||
Texas A&M vs.(#21) Mississippi State Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-3 | ||
Texas A&M vs.(#21) Mississippi State Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 1-5 | ||
Texas A&M vs.(#21) Mississippi State Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-1 | ||
Texas A&M vs. HCU Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-3 | ||
Texas A&M vs.(#21) Auburn Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 9-7 | ||
Texas A&M vs.(#21) Auburn Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 12-8 | ||
Texas A&M vs.(#21) Auburn Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 10-9 (12 Inn.) | ||
Texas A&M at Texas State Bobcat BallparkSan Marcos, Texas | San Marcos, Texas / Bobcat Ballpark | W, Win 12-2 (7 Inn.) | ||
Texas A&M at(#22) South Carolina Founders ParkColumbia, S.C. | Columbia, S.C. / Founders Park | W, Win 9-2 | ||
Texas A&M at(#22) South Carolina Founders ParkColumbia, S.C. | Columbia, S.C. / Founders Park | W, Win 6-3 | ||
Texas A&M at(#22) South Carolina Founders ParkColumbia, S.C. | Columbia, S.C. / Founders Park | L, Loss 5-6 | ||
Texas A&M vs. UTSA Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 6-5 | ||
Texas A&M vs.(#6) Vanderbilt Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 15-0 (7 Inn.) | ||
Texas A&M vs.(#6) Vanderbilt Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 9-0 | ||
Texas A&M vs.(#6) Vanderbilt Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 12-6 | ||
Texas A&M vs. Air Force Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 15-5 (7 Inn.) | ||
Texas A&M at(#12) Alabama Sewell-Thomas StadiumTuscaloosa, Ala. | Tuscaloosa, Ala. / Sewell-Thomas Stadium | W, Win 10-5 | ||
Texas A&M at(#12) Alabama Sewell-Thomas StadiumTuscaloosa, Ala. | Tuscaloosa, Ala. / Sewell-Thomas Stadium | W, Win 18-9 | ||
Texas A&M at(#12) Alabama Sewell-Thomas StadiumTuscaloosa, Ala. | Tuscaloosa, Ala. / Sewell-Thomas Stadium | L, Loss 9-10 | ||
Texas A&M vs. Houston Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 13-11 | ||
Texas A&M vs.(#17) Georgia Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 5-2 | ||
Texas A&M vs.(#17) Georgia Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 19-9 (7 Inn.) | ||
Texas A&M vs.(#17) Georgia Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 4-5 | ||
Texas A&M vs. Tarleton Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 10-6 | ||
Texas A&M at LSU Alex Box StadiumBaton Rouge, La. | Baton Rouge, La. / Alex Box Stadium | L, Loss 4-6 | ||
Texas A&M at LSU Alex Box StadiumBaton Rouge, La. | Baton Rouge, La. / Alex Box Stadium | L, Loss 4-6 | ||
Texas A&M at LSU Alex Box StadiumBaton Rouge, La. | Baton Rouge, La. / Alex Box Stadium | W, Win 14-4 | ||
Texas A&M vs. Rice Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 16-3 (7 Inn.) | ||
Texas A&M at Ole Miss Swayze FieldOxford, Miss. | Oxford, Miss. / Swayze Field | L, Loss 3-4 | ||
Texas A&M at Ole Miss Swayze FieldOxford, Miss. | Oxford, Miss. / Swayze Field | L, Loss 2-10 | ||
Texas A&M at Ole Miss Swayze FieldOxford, Miss. | Oxford, Miss. / Swayze Field | W, Win 6-0 | ||
Texas A&M vs.(#2) Arkansas Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 1-0 (11 Inn.) | ||
Texas A&M vs.(#2) Arkansas Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | L, Loss 3-6 | ||
Texas A&M vs.(#2) Arkansas Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 14-4 (7 Inn.) | ||
Texas A&M vs. Mississippi State Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | L, Loss 3-5 | ||
Texas A&M vs. Tennessee Hoover Metropolitan StadiumHoover, Ala. | Hoover, Ala. / Hoover Metropolitan Stadium | L, Loss 4-7 | ||
Texas A&M vs. Grambling Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 8-0 | ||
Texas A&M vs. Texas Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 4-2 (11 inn) | ||
Texas A&M vs.(#22) Louisiana Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 9-4 | ||
Texas A&M vs. Oregon Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 10-6 | ||
Texas A&M vs. Oregon Blue Bell ParkBryan-College Station | Bryan-College Station / Blue Bell Park | W, Win 15-9 | ||
Texas A&M vs. Florida Charles Schwab FieldOmaha, Neb. | Omaha, Neb. / Charles Schwab Field | W, Win 3-2 | ||
Texas A&M vs. Kentucky Charles Schwab FieldOmaha, Neb. | Omaha, Neb. / Charles Schwab Field | W, Win 5-1 | ||
Texas A&M vs. Florida Charles Schwab FieldOmaha, Neb. | Omaha, Neb. / Charles Schwab Field | W, Win 6-0 | ||
Texas A&M vs.(#1) Tennessee Charles Schwab FieldOmaha, Neb. | Omaha, Neb. / Charles Schwab Field | W, Win 9-5 | ||
Texas A&M vs.(#1) Tennessee Charles Schwab FieldOmaha, Neb. | Omaha, Neb. / Charles Schwab Field | L, Loss 1-4 | ||
Texas A&M vs.(#1) Tennessee Charles Schwab FieldOmaha, Neb. | Omaha, Neb. / Charles Schwab Field | L, Loss 5-6 |
