2026 Football Roster Roster
Season
View
Football Roster
| 0 | RB | 5-10 | 187 | Fr. | Carthage, Texas | ||
| 0 | LB | 6-2 | 223 | Soph. | La Verne, Calif. | ||
| 1 | WR | 5-9 | 165 | Jr. | Birmingham, Ala. | Mississippi State | |
| 1 | NI | 5-10 | 186 | Grad. | Beaumont, Texas | ||
| 2 | RB | 5-9 | 205 | Soph. | Memphis, Tenn. | ||
| 2 | CB | 6-1 | 188 | RS Jr. | Norfolk, Va. | Alabama | |
| 3 | WR | 6-2 | 177 | Fr. | Augusta, Ga. | ||
| 3 | S | 6-2 | 209 | Sr. | Chula Vista, Calif. | San Diego State | |
| 4 | S | 6-1 | 195 | RS Jr. | Hyattsville, Md. | Colorado | |
| 4 | RB | 5-11 | 215 | RS Jr. | El Campo, Texas | ||
| 5 | RB | 5-10 | 212 | RS Fr. | DeSoto, Texas | ||
| 5 | DT | 6-3 | 295 | Sr. | Katy, Texas | ||
| 6 | CB | 6-1 | 195 | RS Sr. | Galveston, Texas | Georgia | |
| 6 | WR | 5-10 | 195 | Jr. | Timpson, Texas | ||
| 7 | WR | 6-4 | 208 | Grad. | Nashville, Tenn. | Alabama | |
| 7 | S | 6-0 | 193 | Sr. | Shiner, Texas | ||
| 8 | CB | 5-11 | 182 | RS Jr. | Los Angeles, Calif. | Washington | |
| 8 | WR | 6-0 | 185 | RS Soph. | Missouri City, Texas | ||
| 9 | CB | 6-0 | 185 | Grad. | Trussville, Ala. | Tennessee | |
| 9 | TE | 6-5 | 275 | RS Fr. | Jasper, Texas | ||
| 10 | DE | 6-5 | 258 | Soph. | Dublin, Calif. | ||
| 10 | QB | 6-1 | 185 | RS Jr. | Nashville, Tenn. | ||
| 11 | DT | 6-4 | 290 | RS Soph. | Detroit, Mich. | Colorado | |
| 11 | WR | 5-11 | 168 | RS Fr. | Hitchcock, Texas | ||
| 12 | DE | 6-1 | 246 | Grad. | Arlington, Texas | ||
| 13 | S | 6-1 | 196 | Jr. | Converse, Texas | ||
| 13 | CB | 5-10 | 188 | RS Fr. | Katy, Texas | ||
| 13 | QB | 6-4 | 195 | RS Fr. | Cocoa, Fla. | ||
| 14 | DE | 6-4 | 255 | Grad. | Baltimore, Md. | Northwestern | |
| 14 | QB | 6-1 | 205 | RS Fr. | Montgomery, Texas | ||
| 15 | TE | 6-5 | 215 | Fr. | Long Beach, Calif. | ||
| 15 | DE | 6-3 | 252 | RS Jr. | Olivette, Mo. | Georgia | |
| 15 | S | 6-1 | 185 | Fr. | Pascagoula, Miss. | ||
| 16 | QB | 6-0 | 200 | Fr. | Kona, Hawai'i | ||
| 16 | DE | 6-2 | 253 | Fr. | Atlanta, Ga. | ||
| 16 | CB | 5-11 | 180 | RS Fr. | Phoenix, Ariz. | ||
| 17 | DE | 6-3 | 250 | Grad. | Las Vegas, Nev. | San Diego State | |
| 17 | WR | 6-1 | 187 | Fr. | Irvine, Calif. | ||
| 18 | WR | 6-0 | 182 | RS Fr. | Montgomery, Ala. | ||
| 18 | DE | 6-5 | 255 | Sr. | Thomaston, Ga. | Florida | |
| 19 | QB | 6-4 | 225 | RS Soph. | Austin, Texas | ||
| 19 | TE | 6-5 | 226 | Fr. | Houston, Texas | ||
| 19 | NI | 5-11 | 188 | Sr. | La Grange, Texas | ||
| 20 | WR | 6-0 | 182 | Fr. | Houston, Texas | ||
| 20 | CB | 6-0 | 174 | RS Fr. | Lancaster, Calif. | ||
| 21 | LB | 6-2 | 240 | Sr. | Fairfield, Ohio | Tulsa | |
| 21 | CB | 5-11 | 164 | Fr. | Toledo, Ohio | ||
| 22 | RB | 6-0 | 195 | Fr. | Fairburn, Ga. | ||
| 22 | S | 6-1 | 198 | RS Fr. | Bushnell, Fla. | ||
| 22 | DE | 6-3 | 215 | Fr. | Columbus, Ga. | ||
| 23 | CB | 6-2 | 185 | Fr. | San Diego, Calif. | ||
| 23 | RB | 5-10 | 210 | RS Fr. | Bellville, Texas | Arkansas State | |
| 24 | K | 5-11 | 180 | Grad. | Naperville, Ill. | Illinois | |
| 24 | NI | 5-10 | 174 | Fr. | Detroit, Mich. | ||
| 24 | RB | 5-10 | 220 | RS Soph. | Rockford, Ill. | ||
| 25 | LB | 6-3 | 201 | Fr. | Rock Hill, S.C. | ||
| 26 | S | 5-10 | 193 | RS Soph. | Hallettsville, Texas | ||
| 27 | LB | 6-2 | 230 | Sr. | Katy, Texas | ||
| 28 | S | 6-1 | 189 | Fr. | Mansfield, Texas | ||
| 29 | NI | 6-1 | 200 | RS Sr. | Katy, Texas | LSU | |
| 30 | LB | 6-1 | 235 | Jr. | Los Angeles, Calif. | Houston Christian | |
| 31 | LB | 5-11 | 210 | RS Fr. | Forney, Texas | ||
| 31 | LS | 6-1 | 205 | RS Jr. | Scottsdale, Ariz. | Oklahoma State | |
| 32 | LB | 6-0 | 210 | Fr. | Port Arthur, Texas | ||
| 33 | LB | 6-2 | 215 | Fr. | Strongsville, Ohio | ||
| 34 | LB | 5-10 | 223 | RS Soph. | Houston, Texas | ||
| 37 | S | 5-10 | 206 | RS Soph. | Panama City, Fla. | ||
| 37 | P | 6-3 | 225 | RS Jr. | Southlake, Texas | ||
| 38 | WR | 6-2 | RS Soph. | Frisco, Texas | |||
| 38 | P | 6-3 | 215 | RS Jr. | Southlake, Texas | Tarleton | |
| 39 | NI | 5-11 | 195 | RS Soph. | Kingwood, Texas | ||
| 40 | LS | 6-2 | 223 | RS Fr. | Houston, Texas | ||
| 42 | DE | 6-3 | 256 | RS Soph. | Gainesville, Fla. | ||
| 42 | LS | 5-9 | 200 | RS Soph. | Houston, Texas | ||
| 43 | TE | 6-6 | 246 | RS Soph. | Austin, Texas | ||
| 43 | LB | 6-0 | 205 | RS Fr. | Thomaston, Ga. | ||
| 45 | LB | 6-1 | 226 | RS Jr. | San Antonio, Texas | ||
| 46 | LB | 6-0 | 215 | Fr. | Carthage, Texas | ||
| 50 | OL | 6-3 | 342 | RS Soph. | Seattle, Wash. | ||
| 52 | OL | 6-3 | 336 | RS Soph. | League City, Texas | ||
| 54 | LB | 6-1 | 229 | Jr. | Redlands, Calif. | ||
| 54 | OL | 6-4 | 330 | Grad. | Lynnwood, Wash. | ||
| 55 | DE | 6-4 | 247 | Fr. | Carson, Calif. | ||
| 55 | OL | 6-3 | 307 | Fr. | Montgomery, Texas | ||
| 56 | OL | 6-4 | 319 | RS Fr. | Dallas, Texas | ||
| 59 | DT | 6-3 | 294 | RS Fr. | Richmond, Texas | ||
| 62 | OL | 6-3 | 304 | RS Fr. | Denton, Texas | ||
| 64 | OL | 6-3 | 289 | Fr. | Clearwater, Fla. | ||
| 65 | OL | 6-6 | 284 | Fr. | Houston, Texas | ||
| 70 | OL | 6-6 | 318 | RS Soph. | Collierville, Tenn. | ||
| 71 | OL | 6-7 | 310 | RS Jr. | Marrero, La. | LSU | |
| 72 | OL | 6-2 | 359 | RS Fr. | Houston, Texas | ||
| 73 | OL | 6-6 | 322 | RS Soph. | Katy, Texas | ||
| 74 | OL | 6-4 | 266 | Fr. | Prosper, Texas | ||
| 75 | OL | 6-7 | 295 | Grad. | Tuscaloosa, Ala. | Alabama | |
| 76 | OL | 6-4 | 335 | Grad. | Atlanta, Ga. | South Carolina | |
| 77 | OL | 6-4 | 329 | RS Fr. | Dickinson, Texas | ||
| 78 | OL | 6-4 | 315 | RS Soph. | Katy, Texas | LSU | |
| 79 | OL | 6-6 | 337 | RS Fr. | Mesquite, Texas | ||
| 80 | WR | 6-2 | 220 | RS Fr. | Draper, Utah | ||
| 81 | WR | 6-1 | 194 | Fr. | Rosharon, Texas | ||
| 81 | TE | 6-4 | 245 | RS Soph. | Stratford, Texas | ||
| 82 | WR | 6-2 | 211 | RS Jr. | Houston, Texas | Houston | |
| 83 | K | 6-0 | 191 | RS Fr. | College Station, Texas | ||
| 83 | WR | 5-9 | 165 | RS Fr. | College Station, Texas | ||
| 84 | TE | 6-4 | 255 | RS Jr. | Tualatin, Ore. | Fresno State | |
| 85 | WR | 5-10 | 187 | RS Jr. | Dallas, Texas | ||
| 86 | CB | 5-7 | 170 | RS Jr. | Bryan, Texas | ||
| 86 | TE | 6-5 | 217 | Fr. | Waukee, Iowa | ||
| 87 | TE | 6-5 | 245 | Grad. | College Station, Texas | UTSA | |
| 88 | TE | 6-5 | 257 | RS Sr. | Omaha, Neb. | Auburn | |
| 88 | DT | 6-3 | 315 | RS Fr. | Bellville, Texas | ||
| 89 | WR | 6-2 | 197 | RS Fr. | Temple, Texas | ||
| 90 | K | 5-10 | 176 | Fr. | Shreveport, La. | ||
| 92 | DT | 6-2 | 300 | RS Sr. | New Bern, N.C. | North Carolina | |
| 93 | DT | 6-0 | 292 | RS Fr. | Arlington, Texas | ||
| 94 | DT | 6-2 | 300 | Jr. | Pickerington, Ohio | Illinois | |
| 95 | P | 6-0 | 190 | RS Soph. | Montgomery, Texas | Houston | |
| 96 | P | 6-4 | 193 | Fr. | Montgomery, Texas | ||
| 98 | DT | 6-5 | 285 | Fr. | Ocala, Fla. | ||
| 98 | DE | 6-0 | 225 | RS Sr. | Cypress, Texas | ||
| 99 | DT | 6-2 | 294 | Soph. | Cypress, Texas |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator | |
| Defensive Coordinator | |
| Special Teams Coordinator | |
| Associate Head Coach (Offense)/Running Backs | |
| Associate Head Coach (Defense)/Linebackers | |
| Co-Defensive Coordinator/Defensive Line | |
| Assistant Coach/Safeties | |
| Run Game Coordinator/Offensive Line | |
| Assistant Coach/Cornerbacks | |
| Assistant Coach/Defensive Tackles | |
| Assistant Coach/Quarterbacks | |
| Assistant Coach/Wide Receivers | |
| Assistant Coach/Tight Ends | |
| Assistant Coach/Edges | |
| Assistant Coach/Nickels | |
| Senior Offensive Analyst | |
| Offensive Analyst | |
| Offensive Analyst | |
| Defensive Analyst | |
| Offensive Analyst | |
| Defensive Analyst | |
| Defensive Analyst | |
| Offensive Analyst | |
| Defensive Analyst | |
| Offensive Analyst | |
| Offensive Analyst | |
| Defensive Analyst | |
| Special Teams Analyst | |
| Defensive Quality Control | |
| Offensive Quality Control | |
| Coaching Assistant | |
| Coaching Assistant | |
| Director of Football Strength & Conditioning | |
| Associate Director of Football Strength & Conditioning | |
| Associate Director of Football Strength & Conditioning | |
| Assistant Director of Football Strength & Conditioning | |
| Assistant Director of Football Strength & Conditioning | |
| Director of Sports Science & Analytics | |
| General Manager | |
| Assistant General Manager | |
| Director of Player Personnel | |
| Associate Director of Recruiting/Acquisition | |
| Associate Director of Recruiting/Acquisition | |
| Associate Director of Recruiting/Acquisition | |
| Scouting Assistant | |
| Scouting Assistant | |
| Scouting Assistant | |
| Scouting Assistant | |
| Scouting Assistant | |
| Director of Recruiting | |
| Assistant Director of On-Campus Recruiting | |
| Assistant Director of On-Campus Recruiting | |
| Head Football Athletic Trainer | |
| Assistant AD | Football Rehabilitation | |
| Senior Associate Athletic Trainer | |
| Associate Athletic Trainer | |
| Athletic Trainer | |
| Athletic Trainer | |
| Assistant AD | Performance Nutrition | |
| Football Nutrition Assistant | |
| Performance Nutrition Fellow | |
| Director of External Football Operations | |
| Director of Internal Football Operations | |
| Assistant AD | Assistant to the Head Football Coach | |
| Director of Football Office Administration | |
| Coordinator of Player Administration | |
| Assistant AD | Football Branding and Communications | |
| Director of Content Strategy | |
| Director of Creative Video | |
| Art Director | |
| Assistant Director of Creative Design | |
| Assistant Director of Creative Video | |
| Director of Player Development | |
| Director of Character and Culture | |
| Director of Football NIL | |
| Coordinator of Player Development | |
| Team Security | |
| Assistant AD | Director of Counseling and Sport Psychology | |
| Director of Football Equipment | |
| Assistant AD | Equipment & Apparel Operations | |
| Assistant Director of Football Equipment | |
| Director of Football Technology | |
| Assistant Director of Football Technology |
